:: Foreclosure Properties > USA Foreclosure Listings > Georgia > Dekalb Foreclosed Properties > Clarkston Foreclosure Properties
Clarkston Foreclosure Properties for SaleFind cheap Clarkston foreclosure properties in our listings. We update our Clarkston distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Clarkston. Search Distressed Properties in Clarkston and others cities of Dekalb County
| ||||||||
|
||||||||||||||||||
| Clarkston Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30021 | Clarkston | GA | 3/1.5 | $105,000.00 | Details | ||||||||||||
| 2 | ![]() |
30021 | Clarkston | GA | 2/n/a | $129,900.00 | Details | |||||||||||
| 3 | 30021 | Clarkston | GA | 3/n/a | $55,000.00 | Details | ||||||||||||
| 4 | ![]() |
30021 | Clarkston | GA | 2/1 | $109,000.00 | Details | |||||||||||
| 5 | 30021 | Clarkston | GA | 2/1 | $34,900.00 | Details | ||||||||||||
| 6 | 30021 | Clarkston | GA | 2/2 | $36,000.00 | Details | ||||||||||||
| 7 | 30021 | Clarkston | GA | 3/2.5 | $176,000.00 | Details | ||||||||||||
| 8 | 30021 | Clarkston | GA | 2/1 | $80,800.00 | Details | ||||||||||||
| 9 | 30021 | Clarkston | GA | 3/2 | n/a | Details | ||||||||||||
| 10 | 30021 | Clarkston | GA | 2/2 | $55,900.00 | Details | ||||||||||||
| 11 | ![]() |
30021 | Clarkston | GA | 3/2 | $105,000.00 | Details | |||||||||||
| 12 | 30021 | Clarkston | GA | 4/2.5 | $170,000.00 | Details | ||||||||||||
| 13 | 30021 | Clarkston | GA | 3/1 | $147,350.00 | Details | ||||||||||||
| 14 | 30021 | Clarkston | GA | 2/1.5 | $38,500.00 | Details | ||||||||||||
| 15 | 30021 | Clarkston | GA | 1/1 | $54,900.00 | Details | ||||||||||||
| 16 | 30021 | Clarkston | GA | 3/2.5 | $49,000.00 | Details | ||||||||||||
| 17 | 30021 | Clarkston | GA | 2/2.5 | $58,900.00 | Details | ||||||||||||
| 18 | ![]() |
30021 | Clarkston | GA | 2/2 | $40,500.00 | Details | |||||||||||
| 19 | ![]() |
30021 | Clarkston | GA | 3/1 | $133,900.00 | Details | |||||||||||
| 20 | 30021 | Clarkston | GA | 2/1 | $93,000.00 | Details | ||||||||||||
Clarkston Foreclosure Properties
Dekalb County, GA 30021
2 Bd | 1 Ba | $109,000.00

Clarkston Foreclosure Properties
Dekalb County, GA 30021
3 Bd | 2 Ba | $105,000.00

Clarkston Foreclosure Properties
Dekalb County, GA 30021
2 Bd | 2 Ba | $40,500.00

Clarkston Foreclosure Properties
Dekalb County, GA 30021
3 Bd | 1 Ba | $133,900.00
