:: Foreclosure Properties > USA Foreclosure Listings > Georgia > Columbia Foreclosed Properties > Augusta Foreclosure Properties
Augusta Foreclosure Properties for SaleFind cheap Augusta foreclosure properties in our listings. We update our Augusta distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Augusta. Search Distressed Properties in Augusta and others cities of Columbia County
| ||||||||
|
||||||||||||||||||
| Augusta Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30907 | Augusta | GA | 3/2 | $87,900.00 | Details | ||||||||||||
| 2 | 30907 | Augusta | GA | 3/2 | $73,900.00 | Details | ||||||||||||
| 3 | 30907 | Augusta | GA | 3/2 | $118,900.00 | Details | ||||||||||||
| 4 | 30907 | Augusta | GA | 3/n/a | $59,000.00 | Details | ||||||||||||
| 5 | 30907 | Augusta | GA | 3/1 | $110,000.00 | Details | ||||||||||||
| 6 | 30907 | Augusta | GA | 5/4.5 | $384,900.00 | Details | ||||||||||||
| 7 | ![]() |
30907 | Augusta | GA | 4/3 | $213,900.00 | Details | |||||||||||
| 8 | ![]() |
30907 | Augusta | GA | 3/2 | $103,900.00 | Details | |||||||||||
| 9 | 30907 | Augusta | GA | 4/2.5 | $135,900.00 | Details | ||||||||||||
| 10 | 30907 | Augusta | GA | 4/3 | n/a | Details | ||||||||||||
| 11 | 30907 | Augusta | GA | 3/2.5 | $150,000.00 | Details | ||||||||||||
| 12 | 30907 | Augusta | GA | 2/2.5 | $78,000.00 | Details | ||||||||||||
| 13 | 30907 | Augusta | GA | 5/4 | $335,350.00 | Details | ||||||||||||
| 14 | 30907 | Augusta | GA | 3/2 | $93,900.00 | Details | ||||||||||||
| 15 | ![]() |
30907 | Augusta | GA | 2/2 | $89,900.00 | Details | |||||||||||
| 16 | 30907 | Augusta | GA | N/A | $89,900.00 | Details | ||||||||||||
| 17 | ![]() |
30907 | Augusta | GA | 3/2.5 | $62,000.00 | Details | |||||||||||
| 18 | ![]() |
30907 | Augusta | GA | 3/2 | $109,900.00 | Details | |||||||||||
| 19 | 30907 | Augusta | GA | 4/3 | $169,900.00 | Details | ||||||||||||
| 20 | 30907 | Augusta | GA | 3/2 | $101,420.00 | Details | ||||||||||||
Augusta Foreclosure Properties
Columbia County, GA 30907
4 Bd | 3 Ba | $213,900.00

Augusta Foreclosure Properties
Columbia County, GA 30907
3 Bd | 2 Ba | $103,900.00

Augusta Foreclosure Properties
Columbia County, GA 30907
2 Bd | 2 Ba | $89,900.00

Augusta Foreclosure Properties
Columbia County, GA 30907
3 Bd | 2.5 Ba | $62,000.00
