:: Foreclosure Properties > USA Foreclosure Listings > Georgia Foreclosure Properties > Stephens Foreclosure Properties
Stephens Foreclosure Properties for SaleFind cheap Stephens foreclosure properties in our listings. We update our Stephens distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Stephens County. Search for Stephens County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Stephens Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30577 | Toccoa | GA | N/A | $39,900.00 | Details | ||||||||||||
| 2 | ![]() |
30577 | Toccoa | GA | 3/2 | $97,600.00 | Details | |||||||||||
| 3 | 30538 | Eastanollee | GA | N/A | $48,000.00 | Details | ||||||||||||
| 4 | 30557 | Martin | GA | N/A | n/a | Details | ||||||||||||
| 5 | 30577 | Toccoa | GA | N/A | $246,500.00 | Details | ||||||||||||
| 6 | 30577 | Toccoa | GA | N/A | n/a | Details | ||||||||||||
| 7 | 30577 | Toccoa | GA | N/A | $77,900.00 | Details | ||||||||||||
| 8 | 30557 | Martin | GA | 3/2 | $337,900.00 | Details | ||||||||||||
| 9 | 30577 | Toccoa | GA | N/A | $1,200,000.00 | Details | ||||||||||||
| 10 | 30577 | Toccoa | GA | 3/1.5 | $60,000.00 | Details | ||||||||||||
| 11 | 30577 | Toccoa | GA | 2/1 | $59,900.00 | Details | ||||||||||||
| 12 | 30577 | Toccoa | GA | N/A | n/a | Details | ||||||||||||
| 13 | 30577 | Toccoa | GA | 3/2 | $95,000.00 | Details | ||||||||||||
| 14 | 30577 | Toccoa | GA | 4/3 | $154,000.00 | Details | ||||||||||||
| 15 | 30577 | Toccoa | GA | N/A | $51,500.00 | Details | ||||||||||||
| 16 | 30538 | Eastanollee | GA | 4/2 | $99,999.00 | Details | ||||||||||||
| 17 | 30577 | Toccoa | GA | N/A | $111,900.00 | Details | ||||||||||||
| 18 | 30577 | Toccoa | GA | 2/1 | $27,500.00 | Details | ||||||||||||
| 19 | 30557 | Martin | GA | N/A | $49,900.00 | Details | ||||||||||||
| 20 | 30557 | Martin | GA | N/A | $64,450.00 | Details | ||||||||||||
Stephens County, GA 30577
3 Bd | 2 Ba | $97,600.00
