:: Foreclosure Properties > USA Foreclosure Listings > Georgia Foreclosure Properties > Jackson Foreclosure Properties
Jackson Foreclosure Properties for SaleFind cheap Jackson foreclosure properties in our listings. We update our Jackson distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Jackson County. Search for Jackson County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Jackson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30548 | Hoschton | GA | 4/3.5 | $349,900.00 | Details | ||||||||||||
| 2 | 30549 | Jefferson | GA | 3/2 | $122,000.00 | Details | ||||||||||||
| 3 | 30517 | Braselton | GA | 3/3 | $154,800.00 | Details | ||||||||||||
| 4 | 30565 | Nicholson | GA | 3/1 | $33,900.00 | Details | ||||||||||||
| 5 | 30548 | Hoschton | GA | 4/4 | $290,000.00 | Details | ||||||||||||
| 6 | 30549 | Jefferson | GA | 3/2 | $67,500.00 | Details | ||||||||||||
| 7 | 30549 | Jefferson | GA | 4/3 | $199,900.00 | Details | ||||||||||||
| 8 | 30549 | Jefferson | GA | 3/2.5 | $108,000.00 | Details | ||||||||||||
| 9 | 30548 | Hoschton | GA | 5/4 | $320,900.00 | Details | ||||||||||||
| 10 | 30549 | Jefferson | GA | 4/2 | $56,000.00 | Details | ||||||||||||
| 11 | 30529 | Commerce | GA | 3/2 | $85,000.00 | Details | ||||||||||||
| 12 | 30549 | Jefferson | GA | N/A | $225,900.00 | Details | ||||||||||||
| 13 | 30529 | Commerce | GA | 2/2 | $141,900.00 | Details | ||||||||||||
| 14 | 30548 | Hoschton | GA | N/A | $236,900.00 | Details | ||||||||||||
| 15 | 30548 | Hoschton | GA | N/A | $400,900.00 | Details | ||||||||||||
| 16 | 30548 | Hoschton | GA | N/A | $251,900.00 | Details | ||||||||||||
| 17 | 30549 | Jefferson | GA | N/A | $127,000.00 | Details | ||||||||||||
| 18 | 30549 | Jefferson | GA | 3/2 | $162,900.00 | Details | ||||||||||||
| 19 | 30565 | Nicholson | GA | 3/2 | $56,700.00 | Details | ||||||||||||
| 20 | 30565 | Nicholson | GA | N/A | $40,000.00 | Details | ||||||||||||
Braselton Foreclosure Properties
Jackson County, GA 30517
3 Bd | 3 Ba | $172,000.00

Jefferson Foreclosure Properties
Jackson County, GA 30549
5 Bd | 3 Ba | $159,900.00

Hoschton Foreclosure Properties
Jackson County, GA 30548
3 Bd | 2 Ba | $119,900.00

Jefferson Foreclosure Properties
Jackson County, GA 30549
4 Bd | 2 Ba | $142,000.00
