:: Foreclosure Properties > USA Foreclosure Listings > Georgia Foreclosure Properties > Haralson Foreclosure Properties
Haralson Foreclosure Properties for SaleFind cheap Haralson foreclosure properties in our listings. We update our Haralson distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Haralson County. Search for Haralson County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Haralson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30110 | Bremen | GA | N/A | $91,900.00 | Details | ||||||||||||
| 2 | 30110 | Bremen | GA | 3/2 | $26,000.00 | Details | ||||||||||||
| 3 | 30113 | Buchanan | GA | 3/2 | $68,000.00 | Details | ||||||||||||
| 4 | 30176 | Tallapoosa | GA | 2/1 | $44,900.00 | Details | ||||||||||||
| 5 | 30110 | Bremen | GA | N/A | $22,900.00 | Details | ||||||||||||
| 6 | ![]() |
30176 | Tallapoosa | GA | 4/2 | $104,500.00 | Details | |||||||||||
| 7 | 30110 | Bremen | GA | 4/3 | $219,900.00 | Details | ||||||||||||
| 8 | 30110 | Bremen | GA | 3/2 | $79,900.00 | Details | ||||||||||||
| 9 | 30110 | Bremen | GA | 3/2 | $33,900.00 | Details | ||||||||||||
| 10 | ![]() |
30110 | Bremen | GA | 3/2 | $25,900.00 | Details | |||||||||||
| 11 | 30110 | Bremen | GA | N/A | $137,900.00 | Details | ||||||||||||
| 12 | 30113 | Buchanan | GA | 5/3 | $189,900.00 | Details | ||||||||||||
| 13 | 30176 | Tallapoosa | GA | 3/2 | n/a | Details | ||||||||||||
| 14 | 30113 | Buchanan | GA | 3/2 | $58,000.00 | Details | ||||||||||||
| 15 | ![]() |
30113 | Buchanan | GA | 2/1 | $67,000.00 | Details | |||||||||||
| 16 | 30110 | Bremen | GA | 4/3 | $129,000.00 | Details | ||||||||||||
| 17 | 30110 | Bremen | GA | 3/2 | $112,000.00 | Details | ||||||||||||
| 18 | 30176 | Tallapoosa | GA | 3/1 | $67,000.00 | Details | ||||||||||||
| 19 | 30110 | Bremen | GA | 4/3 | $225,000.00 | Details | ||||||||||||
| 20 | ![]() |
30176 | Tallapoosa | GA | 3/2 | $58,000.00 | Details | |||||||||||
Tallapoosa Foreclosure Properties
Haralson County, GA 30176
4 Bd | 2 Ba | $104,500.00

Haralson County, GA 30110
3 Bd | 2 Ba | $25,900.00

Buchanan Foreclosure Properties
Haralson County, GA 30113
2 Bd | 1 Ba | $67,000.00

Tallapoosa Foreclosure Properties
Haralson County, GA 30176
3 Bd | 2 Ba | $58,000.00
