:: Foreclosure Properties > USA Foreclosure Listings > Georgia Foreclosure Properties > Hall Foreclosure Properties
Hall Foreclosure Properties for SaleFind cheap Hall foreclosure properties in our listings. We update our Hall distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hall County. Search for Hall County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hall Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30542 | Flowery Branch | GA | 3/2 | $94,000.00 | Details | ||||||||||||
| 2 | 30504 | Gainesville | GA | 3/2 | $105,000.00 | Details | ||||||||||||
| 3 | 30507 | Gainesville | GA | 3/1.5 | $109,900.00 | Details | ||||||||||||
| 4 | 30507 | Gainesville | GA | 3/2 | $118,000.00 | Details | ||||||||||||
| 5 | 30507 | Gainesville | GA | 3/2 | $124,900.00 | Details | ||||||||||||
| 6 | 30507 | Gainesville | GA | 3/3 | $128,900.00 | Details | ||||||||||||
| 7 | 30506 | Gainesville | GA | 4/3 | $433,900.00 | Details | ||||||||||||
| 8 | 30506 | Gainesville | GA | 2/1 | $166,900.00 | Details | ||||||||||||
| 9 | 30542 | Flowery Branch | GA | 3/2 | $46,500.00 | Details | ||||||||||||
| 10 | 30506 | Gainesville | GA | N/A | $60,000.00 | Details | ||||||||||||
| 11 | 30501 | Gainesville | GA | 2/2 | $101,000.00 | Details | ||||||||||||
| 12 | 30504 | Gainesville | GA | 2/n/a | $98,000.00 | Details | ||||||||||||
| 13 | 30504 | Gainesville | GA | 3/2 | $97,000.00 | Details | ||||||||||||
| 14 | ![]() |
30507 | Gainesville | GA | 3/2 | $101,500.00 | Details | |||||||||||
| 15 | 30501 | Gainesville | GA | 3/2 | $89,500.00 | Details | ||||||||||||
| 16 | 30504 | Gainesville | GA | 4/3 | $118,750.00 | Details | ||||||||||||
| 17 | 30542 | Flowery Branch | GA | 3/2.5 | $139,900.00 | Details | ||||||||||||
| 18 | ![]() |
30506 | Gainesville | GA | 4/4.5 | $881,900.00 | Details | |||||||||||
| 19 | 30501 | Gainesville | GA | 4/3.5 | n/a | Details | ||||||||||||
| 20 | ![]() |
30566 | Oakwood | GA | 5/3 | $421,900.00 | Details | |||||||||||
Gainesville Foreclosure Properties
Hall County, GA 30507
3 Bd | 2 Ba | $101,500.00

Gainesville Foreclosure Properties
Hall County, GA 30506
4 Bd | 4.5 Ba | $881,900.00

Oakwood Foreclosure Properties
Hall County, GA 30566
5 Bd | 3 Ba | $421,900.00

Hall County, GA 30554
3 Bd | 2 Ba | $118,500.00
