:: Foreclosure Properties > USA Foreclosure Listings > Georgia Foreclosure Properties > Habersham Foreclosure Properties
Habersham Foreclosure Properties for SaleFind cheap Habersham foreclosure properties in our listings. We update our Habersham distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Habersham County. Search for Habersham County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Habersham Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 30535 | Demorest | GA | N/A | $101,700.00 | Details | ||||||||||||
| 2 | 30531 | Cornelia | GA | N/A | $89,900.00 | Details | ||||||||||||
| 3 | 30510 | Alto | GA | 5/3 | $51,000.00 | Details | ||||||||||||
| 4 | ![]() |
30510 | Alto | GA | N/A | $63,000.00 | Details | |||||||||||
| 5 | 30531 | Cornelia | GA | N/A | $90,300.00 | Details | ||||||||||||
| 6 | 30563 | Mount Airy | GA | N/A | $63,900.00 | Details | ||||||||||||
| 7 | 30535 | Demorest | GA | N/A | $158,900.00 | Details | ||||||||||||
| 8 | 30510 | Alto | GA | N/A | n/a | Details | ||||||||||||
| 9 | ![]() |
30523 | Clarkesville | GA | 3/1 | $192,900.00 | Details | |||||||||||
| 10 | 30523 | Clarkesville | GA | N/A | $53,200.00 | Details | ||||||||||||
| 11 | 30523 | Clarkesville | GA | 3/2 | $205,200.00 | Details | ||||||||||||
| 12 | 30531 | Cornelia | GA | N/A | $109,900.00 | Details | ||||||||||||
| 13 | 30523 | Clarkesville | GA | 2/2 | $72,500.00 | Details | ||||||||||||
| 14 | ![]() |
30523 | Clarkesville | GA | 4/3.5 | n/a | Details | |||||||||||
| 15 | 30510 | Alto | GA | N/A | $69,900.00 | Details | ||||||||||||
| 16 | 30535 | Demorest | GA | N/A | $124,900.00 | Details | ||||||||||||
| 17 | 30510 | Alto | GA | N/A | $49,900.00 | Details | ||||||||||||
| 18 | ![]() |
30535 | Demorest | GA | 3/3 | $309,900.00 | Details | |||||||||||
| 19 | 30523 | Clarkesville | GA | 3/2 | $75,000.00 | Details | ||||||||||||
| 20 | ![]() |
30531 | Cornelia | GA | 3/2 | $103,000.00 | Details | |||||||||||
Clarkesville Foreclosure Properties
Habersham County, GA 30523
3 Bd | 1 Ba | $192,900.00

Demorest Foreclosure Properties
Habersham County, GA 30535
3 Bd | 3 Ba | $309,900.00

Cornelia Foreclosure Properties
Habersham County, GA 30531
3 Bd | 2 Ba | $103,000.00

Habersham County, GA 30510
4 Bd | 2.5 Ba | $80,699.00
