:: Foreclosure Properties > USA Foreclosure Listings > Florida > Orange Foreclosed Properties > Winter Garden Foreclosure Properties
Winter Garden Foreclosure Properties for SaleFind cheap Winter Garden foreclosure properties in our listings. We update our Winter Garden distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Winter Garden. Search Distressed Properties in Winter Garden and others cities of Orange County
| ||||||||
|
||||||||||||||||||
| Winter Garden Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
34787 | Winter Garden | FL | 2/2 | $59,900.00 | Details | |||||||||||
| 2 | 34787 | Winter Garden | FL | N/A | $79,900.00 | Details | ||||||||||||
| 3 | 34787 | Winter Garden | FL | 6/4 | $270,900.00 | Details | ||||||||||||
| 4 | 34787 | Winter Garden | FL | 4/3.5 | $208,500.00 | Details | ||||||||||||
| 5 | 34787 | Winter Garden | FL | 3/2 | $120,000.00 | Details | ||||||||||||
| 6 | 34787 | Winter Garden | FL | 2/2 | $520,000.00 | Details | ||||||||||||
| 7 | 34787 | Winter Garden | FL | 3/2 | $264,000.00 | Details | ||||||||||||
| 8 | 34787 | Winter Garden | FL | 5/2 | $347,500.00 | Details | ||||||||||||
| 9 | 34787 | Winter Garden | FL | 4/2 | $155,000.00 | Details | ||||||||||||
| 10 | 34787 | Winter Garden | FL | 5/3 | $379,900.00 | Details | ||||||||||||
| 11 | 34787 | Winter Garden | FL | 4/3 | $544,600.00 | Details | ||||||||||||
| 12 | 34787 | Winter Garden | FL | 3/2 | $263,400.00 | Details | ||||||||||||
| 13 | 34787 | Winter Garden | FL | 4/3 | $295,500.00 | Details | ||||||||||||
| 14 | 34787 | Winter Garden | FL | N/A | $251,000.00 | Details | ||||||||||||
| 15 | 34787 | Winter Garden | FL | 4/3 | $274,900.00 | Details | ||||||||||||
| 16 | 34787 | Winter Garden | FL | 3/2 | $345,900.00 | Details | ||||||||||||
| 17 | 34787 | Winter Garden | FL | 5/4 | $476,700.00 | Details | ||||||||||||
| 18 | ![]() |
34787 | Winter Garden | FL | 3/2 | $285,000.00 | Details | |||||||||||
| 19 | 34787 | Winter Garden | FL | 4/3 | $605,700.00 | Details | ||||||||||||
| 20 | ![]() |
34787 | Winter Garden | FL | 5/4 | $636,600.00 | Details | |||||||||||
Winter Garden Foreclosure Properties
Orange County, FL 34787
2 Bd | 2 Ba | $59,900.00

Winter Garden Foreclosure Properties
Orange County, FL 34787
5 Bd | 4 Ba | $636,600.00

Winter Garden Foreclosure Properties
Orange County, FL 34787
3 Bd | 2 Ba | $285,000.00

Winter Garden Foreclosure Properties
Orange County, FL 34787
4 Bd | 3 Ba | $325,000.00
