:: Foreclosure Properties > USA Foreclosure Listings > Florida > Orange Foreclosed Properties > Apopka Foreclosure Properties
Apopka Foreclosure Properties for SaleFind cheap Apopka foreclosure properties in our listings. We update our Apopka distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Apopka. Search Distressed Properties in Apopka and others cities of Orange County
| ||||||||
|
||||||||||||||||||
| Apopka Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
32703 | Apopka | FL | 3/1.5 | $47,500.00 | Details | |||||||||||
| 2 | ![]() |
32703 | Apopka | FL | 3/2 | $117,900.00 | Details | |||||||||||
| 3 | 32712 | Apopka | FL | 5/3 | $242,900.00 | Details | ||||||||||||
| 4 | 32703 | Apopka | FL | 3/2 | $144,900.00 | Details | ||||||||||||
| 5 | 32712 | Apopka | FL | 3/2 | $57,900.00 | Details | ||||||||||||
| 6 | 32712 | Apopka | FL | 2/2 | $60,800.00 | Details | ||||||||||||
| 7 | 32703 | Apopka | FL | 3/1 | $85,000.00 | Details | ||||||||||||
| 8 | 32712 | Apopka | FL | 3/2 | $325,000.00 | Details | ||||||||||||
| 9 | 32703 | Apopka | FL | 3/2 | $242,200.00 | Details | ||||||||||||
| 10 | 32712 | Apopka | FL | 3/2 | $139,500.00 | Details | ||||||||||||
| 11 | 32703 | Apopka | FL | 3/2 | $217,999.00 | Details | ||||||||||||
| 12 | 32703 | Apopka | FL | 3/1 | n/a | Details | ||||||||||||
| 13 | 32712 | Apopka | FL | 3/2 | $304,700.00 | Details | ||||||||||||
| 14 | 32712 | Apopka | FL | 5/4 | $340,800.00 | Details | ||||||||||||
| 15 | 32712 | Apopka | FL | 3/2 | $240,000.00 | Details | ||||||||||||
| 16 | 32712 | Apopka | FL | 3/2 | $205,000.00 | Details | ||||||||||||
| 17 | 32712 | Apopka | FL | 2/2 | $133,000.00 | Details | ||||||||||||
| 18 | ![]() |
32712 | Apopka | FL | 2/2 | $90,000.00 | Details | |||||||||||
| 19 | 32703 | Apopka | FL | 3/1 | $152,000.00 | Details | ||||||||||||
| 20 | 32703 | Apopka | FL | 3/2 | $255,500.00 | Details | ||||||||||||
Orange County, FL 32703
3 Bd | 1.5 Ba | $47,500.00

Orange County, FL 32703
3 Bd | 2 Ba | $117,900.00

Orange County, FL 32712
2 Bd | 2 Ba | $90,000.00

Orange County, FL 32712
3 Bd | 2 Ba | $279,900.00
