:: Foreclosure Properties > USA Foreclosure Listings > Florida > Dade Foreclosed Properties > North Miami Beach Foreclosure Properties
North Miami Beach Foreclosure Properties for SaleFind cheap North Miami Beach foreclosure properties in our listings. We update our North Miami Beach distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in North Miami Beach. Search Distressed Properties in North Miami Beach and others cities of Dade County
| ||||||||
|
||||||||||||||||||
| North Miami Beach Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33160 | North Miami Beach | FL | 1/1 | $430,000.00 | Details | ||||||||||||
| 2 | 33160 | North Miami Beach | FL | 2/2 | $121,900.00 | Details | ||||||||||||
| 3 | 33160 | North Miami Beach | FL | 2/2 | $520,000.00 | Details | ||||||||||||
| 4 | 33160 | North Miami Beach | FL | 2/2 | $45,545.00 | Details | ||||||||||||
| 5 | 33160 | North Miami Beach | FL | 2/2 | $158,000.00 | Details | ||||||||||||
| 6 | 33160 | North Miami Beach | FL | 2/2 | $238,000.00 | Details | ||||||||||||
| 7 | 33160 | North Miami Beach | FL | 1/1 | $366,585.00 | Details | ||||||||||||
| 8 | 33160 | North Miami Beach | FL | 1/1 | $27,000.00 | Details | ||||||||||||
| 9 | 33160 | North Miami Beach | FL | 1/1 | $280,000.00 | Details | ||||||||||||
| 10 | 33160 | North Miami Beach | FL | 2/2 | n/a | Details | ||||||||||||
| 11 | 33160 | North Miami Beach | FL | 2/2 | $407,500.00 | Details | ||||||||||||
| 12 | 33160 | North Miami Beach | FL | 2/2 | $430,000.00 | Details | ||||||||||||
| 13 | 33160 | North Miami Beach | FL | 1/1 | $117,500.00 | Details | ||||||||||||
| 14 | 33160 | North Miami Beach | FL | 1/1 | $135,000.00 | Details | ||||||||||||
| 15 | 33160 | North Miami Beach | FL | 2/2 | n/a | Details | ||||||||||||
| 16 | 33160 | North Miami Beach | FL | N/A | $129,000.00 | Details | ||||||||||||
| 17 | ![]() |
33160 | North Miami Beach | FL | 1/1 | $84,900.00 | Details | |||||||||||
| 18 | 33160 | North Miami Beach | FL | 1/1 | $85,700.00 | Details | ||||||||||||
| 19 | 33160 | North Miami Beach | FL | 1/1 | n/a | Details | ||||||||||||
| 20 | 33160 | North Miami Beach | FL | 1/1 | $150,500.00 | Details | ||||||||||||
North Miami Beach Foreclosure Properties
Dade County, FL 33160
1 Bd | 1 Ba | $84,900.00

North Miami Beach Foreclosure Properties
Dade County, FL 33160
4 Bd | 5 Ba | $2,750,000.00

North Miami Beach Foreclosure Properties
Dade County, FL 33160
2 Bd | 2 Ba | $495,000.00

North Miami Beach Foreclosure Properties
Dade County, FL 33160
1 Bd | 2 Ba | $77,000.00
