:: Foreclosure Properties > USA Foreclosure Listings > Florida > Dade Foreclosed Properties > Hialeah Foreclosure Properties
Hialeah Foreclosure Properties for SaleFind cheap Hialeah foreclosure properties in our listings. We update our Hialeah distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Hialeah. Search Distressed Properties in Hialeah and others cities of Dade County
| ||||||||
|
||||||||||||||||||
| Hialeah Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33015 | Hialeah | FL | N/A | $159,900.00 | Details | ||||||||||||
| 2 | 33016 | Hialeah | FL | N/A | $94,900.00 | Details | ||||||||||||
| 3 | ![]() |
33016 | Hialeah | FL | 4/3 | $445,000.00 | Details | |||||||||||
| 4 | ![]() |
33015 | Hialeah | FL | 1/1 | $49,400.00 | Details | |||||||||||
| 5 | 33012 | Hialeah | FL | 2/1 | $75,900.00 | Details | ||||||||||||
| 6 | 33012 | Hialeah | FL | 3/2 | $241,000.00 | Details | ||||||||||||
| 7 | 33015 | Hialeah | FL | 1/1 | $191,900.00 | Details | ||||||||||||
| 8 | 33013 | Hialeah | FL | 3/2 | $375,000.00 | Details | ||||||||||||
| 9 | ![]() |
33015 | Hialeah | FL | 2/2.5 | $134,900.00 | Details | |||||||||||
| 10 | ![]() |
33012 | Hialeah | FL | 3/2 | $207,500.00 | Details | |||||||||||
| 11 | 33012 | Hialeah | FL | 2/1 | $145,000.00 | Details | ||||||||||||
| 12 | ![]() |
33014 | Hialeah | FL | 3/2 | $340,000.00 | Details | |||||||||||
| 13 | 33012 | Hialeah | FL | 3/2 | $310,000.00 | Details | ||||||||||||
| 14 | 33015 | Hialeah | FL | 3/2 | $249,000.00 | Details | ||||||||||||
| 15 | 33014 | Hialeah | FL | 2/1 | $32,200.00 | Details | ||||||||||||
| 16 | 33016 | Hialeah | FL | 2/1 | $165,000.00 | Details | ||||||||||||
| 17 | 33015 | Hialeah | FL | 4/2 | $470,000.00 | Details | ||||||||||||
| 18 | 33016 | Hialeah | FL | 3/2 | $99,500.00 | Details | ||||||||||||
| 19 | 33013 | Hialeah | FL | 4/2 | $435,000.00 | Details | ||||||||||||
| 20 | 33015 | Hialeah | FL | 2/2 | $218,490.00 | Details | ||||||||||||
Hialeah Foreclosure Properties
Dade County, FL 33016
4 Bd | 3 Ba | $445,000.00

Hialeah Foreclosure Properties
Dade County, FL 33015
1 Bd | 1 Ba | $49,400.00

Hialeah Foreclosure Properties
Dade County, FL 33015
2 Bd | 2.5 Ba | $134,900.00

Hialeah Foreclosure Properties
Dade County, FL 33016
1 Bd | 1 Ba | $108,000.00
