:: Foreclosure Properties > USA Foreclosure Listings > Florida > Lee Foreclosed Properties > Estero Foreclosure Properties
Estero Foreclosure Properties for SaleFind cheap Estero foreclosure properties in our listings. We update our Estero distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Estero. Search Distressed Properties in Estero and others cities of Lee County
| ||||||||
|
||||||||||||||||||
| Estero Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33928 | Estero | FL | 3/2.5 | $249,900.00 | Details | ||||||||||||
| 2 | 33928 | Estero | FL | 5/3 | $261,900.00 | Details | ||||||||||||
| 3 | ![]() |
33928 | Estero | FL | 4/3 | $242,500.00 | Details | |||||||||||
| 4 | 33928 | Estero | FL | 2/2 | $346,700.00 | Details | ||||||||||||
| 5 | 33928 | Estero | FL | 3/2 | $218,900.00 | Details | ||||||||||||
| 6 | 33928 | Estero | FL | 2/1 | $78,000.00 | Details | ||||||||||||
| 7 | 33928 | Estero | FL | 3/2 | $660,200.00 | Details | ||||||||||||
| 8 | ![]() |
33928 | Estero | FL | 5/3 | $378,900.00 | Details | |||||||||||
| 9 | ![]() |
33928 | Estero | FL | 3/2 | $480,000.00 | Details | |||||||||||
| 10 | 33928 | Estero | FL | 1/1 | $147,900.00 | Details | ||||||||||||
| 11 | 33928 | Estero | FL | 1/1.5 | $197,400.00 | Details | ||||||||||||
| 12 | 33928 | Estero | FL | 3/2 | $350,400.00 | Details | ||||||||||||
| 13 | 33928 | Estero | FL | 2/2 | $100,000.00 | Details | ||||||||||||
| 14 | 33928 | Estero | FL | 2/1 | $97,500.00 | Details | ||||||||||||
| 15 | 33928 | Estero | FL | 5/3 | $639,900.00 | Details | ||||||||||||
| 16 | 33928 | Estero | FL | 2/2 | $310,000.00 | Details | ||||||||||||
| 17 | 33928 | Estero | FL | 3/2 | $343,200.00 | Details | ||||||||||||
| 18 | ![]() |
33928 | Estero | FL | 5/4 | $657,000.00 | Details | |||||||||||
| 19 | 33928 | Estero | FL | 3/2 | $205,200.00 | Details | ||||||||||||
| 20 | 33928 | Estero | FL | 3/2 | $350,000.00 | Details | ||||||||||||
Lee County, FL 33928
4 Bd | 3 Ba | $242,500.00

Lee County, FL 33928
5 Bd | 3 Ba | $378,900.00

Lee County, FL 33928
3 Bd | 2 Ba | $480,000.00

Lee County, FL 33928
2 Bd | 2 Ba | $200,000.00
