:: Foreclosure Properties > USA Foreclosure Listings > Florida > Lee Foreclosed Properties > Bonita Springs Foreclosure Properties
Bonita Springs Foreclosure Properties for SaleFind cheap Bonita Springs foreclosure properties in our listings. We update our Bonita Springs distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bonita Springs. Search Distressed Properties in Bonita Springs and others cities of Lee County
| ||||||||
|
||||||||||||||||||
| Bonita Springs Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
34135 | Bonita Springs | FL | n/a/2 | $119,900.00 | Details | |||||||||||
| 2 | ![]() |
34135 | Bonita Springs | FL | 3/2 | $124,900.00 | Details | |||||||||||
| 3 | 34134 | Bonita Springs | FL | 2/2 | $350,900.00 | Details | ||||||||||||
| 4 | 34134 | Bonita Springs | FL | N/A | $124,900.00 | Details | ||||||||||||
| 5 | 34135 | Bonita Springs | FL | 4/2 | $314,900.00 | Details | ||||||||||||
| 6 | 34135 | Bonita Springs | FL | 3/2 | $213,000.00 | Details | ||||||||||||
| 7 | 34135 | Bonita Springs | FL | 2/2 | $238,000.00 | Details | ||||||||||||
| 8 | 34135 | Bonita Springs | FL | 3/2 | $122,400.00 | Details | ||||||||||||
| 9 | 34135 | Bonita Springs | FL | 2/2 | $320,000.00 | Details | ||||||||||||
| 10 | 34135 | Bonita Springs | FL | 2/1 | $245,000.00 | Details | ||||||||||||
| 11 | 34134 | Bonita Springs | FL | 2/2 | $86,500.00 | Details | ||||||||||||
| 12 | 34135 | Bonita Springs | FL | 2/1 | $95,000.00 | Details | ||||||||||||
| 13 | 34134 | Bonita Springs | FL | 3/2 | $118,000.00 | Details | ||||||||||||
| 14 | 34135 | Bonita Springs | FL | 3/2 | $330,000.00 | Details | ||||||||||||
| 15 | 34135 | Bonita Springs | FL | 2/2 | $275,000.00 | Details | ||||||||||||
| 16 | 34135 | Bonita Springs | FL | 2/2 | $100,000.00 | Details | ||||||||||||
| 17 | 34135 | Bonita Springs | FL | 2/2.5 | $236,900.00 | Details | ||||||||||||
| 18 | 34134 | Bonita Springs | FL | 2/2 | $550,000.00 | Details | ||||||||||||
| 19 | 34135 | Bonita Springs | FL | 3/2 | $273,000.00 | Details | ||||||||||||
| 20 | 34135 | Bonita Springs | FL | 2/2 | $292,800.00 | Details | ||||||||||||
Bonita Springs Foreclosure Properties
Lee County, FL 34135
3 Bd | 2 Ba | $124,900.00

Bonita Springs Foreclosure Properties
Lee County, FL 34135
4 Bd | 2 Ba | $13,200.00

Bonita Springs Foreclosure Properties
Lee County, FL 34135
3 Bd | 3 Ba | $349,400.00

Bonita Springs Foreclosure Properties
Lee County, FL 34135
3 Bd | 2 Ba | $159,900.00
