:: Foreclosure Properties > USA Foreclosure Listings > Florida > Lee Foreclosed Properties > Alva Foreclosure Properties
Alva Foreclosure Properties for SaleFind cheap Alva foreclosure properties in our listings. We update our Alva distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Alva. Search Distressed Properties in Alva and others cities of Lee County
| ||||||||
|
||||||||||||||||||
| Alva Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33920 | Alva | FL | 2/2 | $95,800.00 | Details | ||||||||||||
| 2 | 33920 | Alva | FL | 4/2 | $82,000.00 | Details | ||||||||||||
| 3 | 33920 | Alva | FL | n/a/1 | n/a | Details | ||||||||||||
| 4 | 33920 | Alva | FL | 3/2 | n/a | Details | ||||||||||||
| 5 | ![]() |
33920 | Alva | FL | 2/3 | $44,900.00 | Details | |||||||||||
| 6 | 33920 | Alva | FL | 3/3 | $529,000.00 | Details | ||||||||||||
| 7 | 33920 | Alva | FL | 4/2 | $410,000.00 | Details | ||||||||||||
| 8 | 33920 | Alva | FL | 4/2 | $382,300.00 | Details | ||||||||||||
| 9 | 33920 | Alva | FL | 3/3 | $27,200.00 | Details | ||||||||||||
| 10 | 33920 | Alva | FL | 3/2 | $86,900.00 | Details | ||||||||||||
| 11 | 33920 | Alva | FL | 3/2 | $226,500.00 | Details | ||||||||||||
| 12 | 33920 | Alva | FL | 3/2 | $108,000.00 | Details | ||||||||||||
| 13 | 33920 | Alva | FL | 3/3 | $500,000.00 | Details | ||||||||||||
| 14 | 33920 | Alva | FL | 3/2 | $340,000.00 | Details | ||||||||||||
| 15 | ![]() |
33920 | Alva | FL | 3/2 | $160,000.00 | Details | |||||||||||
| 16 | 33920 | Alva | FL | 3/2 | n/a | Details | ||||||||||||
| 17 | 33920 | Alva | FL | 3/2 | $189,800.00 | Details | ||||||||||||
| 18 | ![]() |
33920 | Alva | FL | n/a/2 | $30,000.00 | Details | |||||||||||
| 19 | 33920 | Alva | FL | 6/2 | $190,000.00 | Details | ||||||||||||
| 20 | ![]() |
33920 | Alva | FL | 3/2 | $79,900.00 | Details | |||||||||||
Lee County, FL 33920
2 Bd | 3 Ba | $44,900.00

Lee County, FL 33920
3 Bd | 2 Ba | $160,000.00

Lee County, FL 33920
3 Bd | 2 Ba | $79,900.00

Lee County, FL 33920
2 Bd | 2 Ba | $131,760.00
