:: Foreclosure Properties > USA Foreclosure Listings > Florida > Hillsborough Foreclosed Properties > Sun City Center Foreclosure Properties
Sun City Center Foreclosure Properties for SaleFind cheap Sun City Center foreclosure properties in our listings. We update our Sun City Center distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Sun City Center. Search Distressed Properties in Sun City Center and others cities of Hillsborough County
| ||||||||
|
||||||||||||||||||
| Sun City Center Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33573 | Sun City Center | FL | 2/2 | $110,500.00 | Details | ||||||||||||
| 2 | 33573 | Sun City Center | FL | 2/2 | $195,300.00 | Details | ||||||||||||
| 3 | 33573 | Sun City Center | FL | N/A | $121,900.00 | Details | ||||||||||||
| 4 | 33573 | Sun City Center | FL | 2/1 | $78,500.00 | Details | ||||||||||||
| 5 | 33573 | Sun City Center | FL | 3/2 | $212,000.00 | Details | ||||||||||||
| 6 | 33573 | Sun City Center | FL | 1/n/a | $69,900.00 | Details | ||||||||||||
| 7 | 33573 | Sun City Center | FL | 3/2 | n/a | Details | ||||||||||||
| 8 | 33573 | Sun City Center | FL | 4/2 | $223,000.00 | Details | ||||||||||||
| 9 | 33573 | Sun City Center | FL | 3/2 | $245,800.00 | Details | ||||||||||||
| 10 | 33573 | Sun City Center | FL | 2/1 | $91,500.00 | Details | ||||||||||||
| 11 | ![]() |
33573 | Sun City Center | FL | 2/2 | n/a | Details | |||||||||||
| 12 | 33573 | Sun City Center | FL | 3/2 | $82,400.00 | Details | ||||||||||||
| 13 | 33573 | Sun City Center | FL | 2/2 | $130,000.00 | Details | ||||||||||||
| 14 | 33573 | Sun City Center | FL | 2/2 | $139,900.00 | Details | ||||||||||||
| 15 | 33573 | Sun City Center | FL | 2/2 | $109,900.00 | Details | ||||||||||||
| 16 | 33573 | Sun City Center | FL | 2/2 | $144,900.00 | Details | ||||||||||||
| 17 | 33573 | Sun City Center | FL | 2/2 | $169,000.00 | Details | ||||||||||||
| 18 | 33573 | Sun City Center | FL | 1/n/a | $47,500.00 | Details | ||||||||||||
| 19 | 33573 | Sun City Center | FL | 4/2 | $182,900.00 | Details | ||||||||||||
| 20 | 33573 | Sun City Center | FL | N/A | $110,000.00 | Details | ||||||||||||
Sun City Center Foreclosure Properties
Hillsborough County, FL 33573
2 Bd | 2 Ba | $154,900.00
