:: Foreclosure Properties > USA Foreclosure Listings > Florida > Hillsborough Foreclosed Properties > Plant City Foreclosure Properties
Plant City Foreclosure Properties for SaleFind cheap Plant City foreclosure properties in our listings. We update our Plant City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Plant City. Search Distressed Properties in Plant City and others cities of Hillsborough County
| ||||||||
|
||||||||||||||||||
| Plant City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33563 | Plant City | FL | 2/1 | $24,900.00 | Details | ||||||||||||
| 2 | ![]() |
33565 | Plant City | FL | 4/2 | $76,000.00 | Details | |||||||||||
| 3 | 33563 | Plant City | FL | 3/2 | $172,000.00 | Details | ||||||||||||
| 4 | 33563 | Plant City | FL | 4/2 | $86,000.00 | Details | ||||||||||||
| 5 | 33566 | Plant City | FL | 3/2 | $150,000.00 | Details | ||||||||||||
| 6 | 33566 | Plant City | FL | 3/2 | $170,000.00 | Details | ||||||||||||
| 7 | ![]() |
33566 | Plant City | FL | 3/2 | $138,000.00 | Details | |||||||||||
| 8 | 33563 | Plant City | FL | 3/2 | $174,900.00 | Details | ||||||||||||
| 9 | ![]() |
33565 | Plant City | FL | 4/3 | $99,900.00 | Details | |||||||||||
| 10 | 33565 | Plant City | FL | 3/2 | $150,000.00 | Details | ||||||||||||
| 11 | 33563 | Plant City | FL | 3/2 | $190,000.00 | Details | ||||||||||||
| 12 | 33563 | Plant City | FL | 2/1 | $20,500.00 | Details | ||||||||||||
| 13 | 33567 | Plant City | FL | 3/2 | $221,000.00 | Details | ||||||||||||
| 14 | 33565 | Plant City | FL | 3/2 | $81,800.00 | Details | ||||||||||||
| 15 | 33563 | Plant City | FL | 4/1 | $166,000.00 | Details | ||||||||||||
| 16 | 33566 | Plant City | FL | 4/3 | $65,000.00 | Details | ||||||||||||
| 17 | 33565 | Plant City | FL | 3/2 | $235,000.00 | Details | ||||||||||||
| 18 | 33563 | Plant City | FL | 3/1 | $129,000.00 | Details | ||||||||||||
| 19 | 33563 | Plant City | FL | 3/1 | $158,900.00 | Details | ||||||||||||
| 20 | 33563 | Plant City | FL | 3/2 | $203,000.00 | Details | ||||||||||||
Plant City Foreclosure Properties
Hillsborough County, FL 33565
4 Bd | 2 Ba | $76,000.00

Plant City Foreclosure Properties
Hillsborough County, FL 33566
3 Bd | 2 Ba | $138,000.00

Plant City Foreclosure Properties
Hillsborough County, FL 33565
4 Bd | 3 Ba | $99,900.00

Plant City Foreclosure Properties
Hillsborough County, FL 33567
3 Bd | 2 Ba | $279,000.00
