:: Foreclosure Properties > USA Foreclosure Listings > Florida > Hillsborough Foreclosed Properties > Odessa Foreclosure Properties
Odessa Foreclosure Properties for SaleFind cheap Odessa foreclosure properties in our listings. We update our Odessa distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Odessa. Search Distressed Properties in Odessa and others cities of Hillsborough County
| ||||||||
|
||||||||||||||||||
| Odessa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33556 | Odessa | FL | 4/3 | $105,000.00 | Details | ||||||||||||
| 2 | 33556 | Odessa | FL | 4/3 | $506,900.00 | Details | ||||||||||||
| 3 | 33556 | Odessa | FL | 5/4 | $187,000.00 | Details | ||||||||||||
| 4 | ![]() |
33556 | Odessa | FL | 3/2 | $137,000.00 | Details | |||||||||||
| 5 | 33556 | Odessa | FL | 3/2 | $220,000.00 | Details | ||||||||||||
| 6 | 33556 | Odessa | FL | 4/3 | $472,000.00 | Details | ||||||||||||
| 7 | 33556 | Odessa | FL | 4/3 | $430,000.00 | Details | ||||||||||||
| 8 | 33556 | Odessa | FL | 4/2 | $137,900.00 | Details | ||||||||||||
| 9 | ![]() |
33556 | Odessa | FL | 4/2 | $452,000.00 | Details | |||||||||||
| 10 | 33556 | Odessa | FL | 3/2 | $107,000.00 | Details | ||||||||||||
| 11 | 33556 | Odessa | FL | 3/2 | $184,100.00 | Details | ||||||||||||
| 12 | 33556 | Odessa | FL | 4/3 | $390,000.00 | Details | ||||||||||||
| 13 | 33556 | Odessa | FL | 3/3 | $48,600.00 | Details | ||||||||||||
| 14 | 33556 | Odessa | FL | 4/2 | $279,000.00 | Details | ||||||||||||
| 15 | 33556 | Odessa | FL | 4/2 | $74,000.00 | Details | ||||||||||||
| 16 | ![]() |
33556 | Odessa | FL | 4/2 | $159,000.00 | Details | |||||||||||
| 17 | 33556 | Odessa | FL | 5/3 | $261,800.00 | Details | ||||||||||||
| 18 | 33556 | Odessa | FL | 3/2 | $153,000.00 | Details | ||||||||||||
| 19 | 33556 | Odessa | FL | 4/3 | $244,300.00 | Details | ||||||||||||
| 20 | 33556 | Odessa | FL | 2/2 | $89,900.00 | Details | ||||||||||||
Hillsborough County, FL 33556
3 Bd | 2 Ba | $137,000.00

Hillsborough County, FL 33556
4 Bd | 2 Ba | $452,000.00

Hillsborough County, FL 33556
4 Bd | 2 Ba | $159,000.00

Hillsborough County, FL 33556
3 Bd | 3 Ba | $450,000.00
