:: Foreclosure Properties > USA Foreclosure Listings > Florida > Hillsborough Foreclosed Properties > Dover Foreclosure Properties
Dover Foreclosure Properties for SaleFind cheap Dover foreclosure properties in our listings. We update our Dover distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dover. Search Distressed Properties in Dover and others cities of Hillsborough County
| ||||||||
|
||||||||||||||||||
| Dover Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33527 | Dover | FL | 4/2 | $231,900.00 | Details | ||||||||||||
| 2 | 33527 | Dover | FL | 3/2 | $119,900.00 | Details | ||||||||||||
| 3 | ![]() |
33527 | Dover | FL | 4/3 | $205,000.00 | Details | |||||||||||
| 4 | 33527 | Dover | FL | 4/3 | $535,000.00 | Details | ||||||||||||
| 5 | 33527 | Dover | FL | 4/3 | $325,000.00 | Details | ||||||||||||
| 6 | ![]() |
33527 | Dover | FL | 3/2 | $228,900.00 | Details | |||||||||||
| 7 | 33527 | Dover | FL | 3/1 | $151,900.00 | Details | ||||||||||||
| 8 | 33527 | Dover | FL | 4/3 | $331,800.00 | Details | ||||||||||||
| 9 | 33527 | Dover | FL | 2/1 | $85,500.00 | Details | ||||||||||||
| 10 | 33527 | Dover | FL | 4/3 | $82,000.00 | Details | ||||||||||||
| 11 | 33527 | Dover | FL | 3/2 | $110,000.00 | Details | ||||||||||||
| 12 | 33527 | Dover | FL | N/A | $310,000.00 | Details | ||||||||||||
| 13 | 33527 | Dover | FL | 3/3 | $414,000.00 | Details | ||||||||||||
| 14 | 33527 | Dover | FL | 3/2 | $185,000.00 | Details | ||||||||||||
| 15 | 33527 | Dover | FL | 3/2 | $210,000.00 | Details | ||||||||||||
| 16 | 33527 | Dover | FL | 3/2 | n/a | Details | ||||||||||||
| 17 | 33527 | Dover | FL | 4/3 | $120,000.00 | Details | ||||||||||||
| 18 | 33527 | Dover | FL | 4/3 | $275,600.00 | Details | ||||||||||||
| 19 | 33527 | Dover | FL | 4/2 | $32,200.00 | Details | ||||||||||||
| 20 | 33527 | Dover | FL | 3/2 | $177,800.00 | Details | ||||||||||||
Hillsborough County, FL 33527
4 Bd | 3 Ba | $205,000.00

Hillsborough County, FL 33527
3 Bd | 2 Ba | $228,900.00

Hillsborough County, FL 33527
3 Bd | 2 Ba | $235,000.00

Hillsborough County, FL 33527
2 Bd | 2 Ba | $172,000.00
