:: Foreclosure Properties > USA Foreclosure Listings > Florida > Escambia Foreclosed Properties > Pensacola Foreclosure Properties
Pensacola Foreclosure Properties for SaleFind cheap Pensacola foreclosure properties in our listings. We update our Pensacola distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Pensacola. Search Distressed Properties in Pensacola and others cities of Escambia County
| ||||||||
|
||||||||||||||||||
| Pensacola Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 32501 | Pensacola | FL | n/a/2.5 | $115,900.00 | Details | ||||||||||||
| 2 | 32514 | Pensacola | FL | N/A | $76,900.00 | Details | ||||||||||||
| 3 | 32526 | Pensacola | FL | N/A | $99,900.00 | Details | ||||||||||||
| 4 | 32505 | Pensacola | FL | n/a/1 | $14,900.00 | Details | ||||||||||||
| 5 | 32504 | Pensacola | FL | n/a/2 | $94,900.00 | Details | ||||||||||||
| 6 | 32506 | Pensacola | FL | n/a/2 | $49,900.00 | Details | ||||||||||||
| 7 | 32506 | Pensacola | FL | n/a/2 | $99,899.00 | Details | ||||||||||||
| 8 | ![]() |
32514 | Pensacola | FL | 5/2 | $179,899.00 | Details | |||||||||||
| 9 | 32514 | Pensacola | FL | 3/1.5 | $33,900.00 | Details | ||||||||||||
| 10 | 32526 | Pensacola | FL | n/a/1.5 | $59,000.00 | Details | ||||||||||||
| 11 | ![]() |
32505 | Pensacola | FL | n/a/1 | $41,800.00 | Details | |||||||||||
| 12 | 32526 | Pensacola | FL | 3/2 | $134,900.00 | Details | ||||||||||||
| 13 | 32507 | Pensacola | FL | N/A | $124,900.00 | Details | ||||||||||||
| 14 | 32514 | Pensacola | FL | 3/2 | $172,500.00 | Details | ||||||||||||
| 15 | 32503 | Pensacola | FL | 4/2 | $127,900.00 | Details | ||||||||||||
| 16 | 32505 | Pensacola | FL | 3/1 | $22,500.00 | Details | ||||||||||||
| 17 | 32503 | Pensacola | FL | n/a/1 | $35,625.00 | Details | ||||||||||||
| 18 | ![]() |
32505 | Pensacola | FL | n/a/3 | $108,300.00 | Details | |||||||||||
| 19 | 32504 | Pensacola | FL | n/a/2 | n/a | Details | ||||||||||||
| 20 | 32505 | Pensacola | FL | 3/1 | $28,500.00 | Details | ||||||||||||
Pensacola Foreclosure Properties
Escambia County, FL 32514
5 Bd | 2 Ba | $179,899.00

Pensacola Foreclosure Properties
Escambia County, FL 32503
2 Bd | 1 Ba | $119,900.00

Pensacola Foreclosure Properties
Escambia County, FL 32503
4 Bd | 3 Ba | $184,900.00

Pensacola Foreclosure Properties
Escambia County, FL 32505
3 Bd | 1 Ba | $35,500.00
