:: Foreclosure Properties > USA Foreclosure Listings > Florida > Broward Foreclosed Properties > Dania Foreclosure Properties
Dania Foreclosure Properties for SaleFind cheap Dania foreclosure properties in our listings. We update our Dania distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dania. Search Distressed Properties in Dania and others cities of Broward County
| ||||||||
|
||||||||||||||||||
| Dania Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33004 | Dania | FL | N/A | n/a | Details | ||||||||||||
| 2 | 33004 | Dania | FL | N/A | $37,000.00 | Details | ||||||||||||
| 3 | 33004 | Dania | FL | 8/4 | $99,777.00 | Details | ||||||||||||
| 4 | 33004 | Dania | FL | 3/3 | $203,500.00 | Details | ||||||||||||
| 5 | 33004 | Dania | FL | 2/1 | $61,000.00 | Details | ||||||||||||
| 6 | 33004 | Dania | FL | 1/1 | $131,600.00 | Details | ||||||||||||
| 7 | 33004 | Dania | FL | N/A | $335,000.00 | Details | ||||||||||||
| 8 | 33004 | Dania | FL | N/A | $56,000.00 | Details | ||||||||||||
| 9 | 33004 | Dania | FL | 3/2 | $147,000.00 | Details | ||||||||||||
| 10 | 33004 | Dania | FL | N/A | $225,000.00 | Details | ||||||||||||
| 11 | 33004 | Dania | FL | N/A | $160,900.00 | Details | ||||||||||||
| 12 | 33004 | Dania | FL | N/A | $263,000.00 | Details | ||||||||||||
| 13 | 33004 | Dania | FL | 3/2 | $257,500.00 | Details | ||||||||||||
| 14 | 33004 | Dania | FL | 3/2 | $325,000.00 | Details | ||||||||||||
| 15 | 33004 | Dania | FL | 3/2 | $140,000.00 | Details | ||||||||||||
| 16 | 33004 | Dania | FL | 4/2 | $230,000.00 | Details | ||||||||||||
| 17 | 33004 | Dania | FL | N/A | $135,800.00 | Details | ||||||||||||
| 18 | 33004 | Dania | FL | N/A | $18,000.00 | Details | ||||||||||||
| 19 | 33004 | Dania | FL | N/A | $370,000.00 | Details | ||||||||||||
| 20 | 33004 | Dania | FL | 2/2 | $160,000.00 | Details | ||||||||||||
Broward County, FL 33004
2 Bd | 2 Ba | $100,000.00

Broward County, FL 33004
3 Bd | 2 Ba | $650,000.00

Broward County, FL 33004
2 Bd | 1 Ba | $318,000.00

Broward County, FL 33004
3 Bd | 1 Ba | $115,000.00
