:: Foreclosure Properties > USA Foreclosure Listings > Florida Foreclosed Properties > Walton Foreclosure Properties
Walton Foreclosure Properties for SaleFind cheap Walton foreclosure properties in our listings. We update our Walton distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Walton County. Search for Walton County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Walton Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 32550 | Miramar Beach | FL | 4/4.5 | $1,176,000.00 | Details | ||||||||||||
| 2 | 32459 | Santa Rosa Beach | FL | 4/3 | $850,000.00 | Details | ||||||||||||
| 3 | 32433 | Defuniak Springs | FL | N/A | n/a | Details | ||||||||||||
| 4 | 32459 | Santa Rosa Beach | FL | 3/3 | $557,900.00 | Details | ||||||||||||
| 5 | 32459 | Santa Rosa Beach | FL | 4/3 | $185,900.00 | Details | ||||||||||||
| 6 | ![]() |
32550 | Miramar Beach | FL | 4/3 | $579,900.00 | Details | |||||||||||
| 7 | 32439 | Freeport | FL | 3/2 | $159,900.00 | Details | ||||||||||||
| 8 | 32459 | Santa Rosa Beach | FL | 2/3 | $380,000.00 | Details | ||||||||||||
| 9 | 32550 | Miramar Beach | FL | N/A | $174,900.00 | Details | ||||||||||||
| 10 | 32550 | Miramar Beach | FL | 1/1 | $198,900.00 | Details | ||||||||||||
| 11 | 32550 | Miramar Beach | FL | N/A | n/a | Details | ||||||||||||
| 12 | 32550 | Miramar Beach | FL | 2/2 | n/a | Details | ||||||||||||
| 13 | 32459 | Santa Rosa Beach | FL | 5/4 | $433,485.00 | Details | ||||||||||||
| 14 | 32433 | Defuniak Springs | FL | 3/1.5 | n/a | Details | ||||||||||||
| 15 | ![]() |
32459 | Santa Rosa Beach | FL | 4/3 | $345,000.00 | Details | |||||||||||
| 16 | 32455 | Ponce De Leon | FL | N/A | $40,000.00 | Details | ||||||||||||
| 17 | 32439 | Freeport | FL | 3/2 | $173,900.00 | Details | ||||||||||||
| 18 | 32439 | Freeport | FL | 2/1 | $69,900.00 | Details | ||||||||||||
| 19 | 32550 | Miramar Beach | FL | 2/2 | n/a | Details | ||||||||||||
| 20 | 32550 | Miramar Beach | FL | N/A | n/a | Details | ||||||||||||
Miramar Beach Foreclosure Properties
Walton County, FL 32550
4 Bd | 3 Ba | $579,900.00

Santa Rosa Beach Foreclosure Properties
Walton County, FL 32459
4 Bd | 3 Ba | $345,000.00

Santa Rosa Beach Foreclosure Properties
Walton County, FL 32459
6 Bd | 4 Ba | $213,900.00
