:: Foreclosure Properties > USA Foreclosure Listings > Florida Foreclosed Properties > Sarasota Foreclosure Properties
Sarasota Foreclosure Properties for SaleFind cheap Sarasota foreclosure properties in our listings. We update our Sarasota distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sarasota County. Search for Sarasota County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sarasota Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 34286 | North Port | FL | N/A | $84,900.00 | Details | ||||||||||||
| 2 | ![]() |
34293 | Venice | FL | 2/2 | $59,850.00 | Details | |||||||||||
| 3 | 34287 | North Port | FL | 2/2 | $54,900.00 | Details | ||||||||||||
| 4 | ![]() |
34286 | North Port | FL | 3/3 | $109,900.00 | Details | |||||||||||
| 5 | 34289 | North Port | FL | 3/3 | $117,900.00 | Details | ||||||||||||
| 6 | 34286 | North Port | FL | 3/2 | $129,900.00 | Details | ||||||||||||
| 7 | 34287 | North Port | FL | 2/2 | $54,900.00 | Details | ||||||||||||
| 8 | 34291 | North Port | FL | 3/2 | $119,900.00 | Details | ||||||||||||
| 9 | 34237 | Sarasota | FL | N/A | $69,900.00 | Details | ||||||||||||
| 10 | 34232 | Sarasota | FL | 3/2 | $52,900.00 | Details | ||||||||||||
| 11 | 34232 | Sarasota | FL | N/A | $34,900.00 | Details | ||||||||||||
| 12 | 34238 | Sarasota | FL | 4/3 | $249,900.00 | Details | ||||||||||||
| 13 | 34286 | North Port | FL | 3/2 | $84,900.00 | Details | ||||||||||||
| 14 | 34233 | Sarasota | FL | 3/2 | $188,500.00 | Details | ||||||||||||
| 15 | 34275 | Nokomis | FL | N/A | $289,900.00 | Details | ||||||||||||
| 16 | 34286 | North Port | FL | 3/2 | $70,000.00 | Details | ||||||||||||
| 17 | 34286 | North Port | FL | 3/2 | $91,950.00 | Details | ||||||||||||
| 18 | 34231 | Sarasota | FL | 3/2 | $67,450.00 | Details | ||||||||||||
| 19 | 34287 | North Port | FL | 3/2 | $139,900.00 | Details | ||||||||||||
| 20 | ![]() |
34232 | Sarasota | FL | N/A | $472,500.00 | Details | |||||||||||
Sarasota County, FL 34293
2 Bd | 2 Ba | $59,850.00

North Port Foreclosure Properties
Sarasota County, FL 34286
3 Bd | 3 Ba | $109,900.00

Sarasota Foreclosure Properties
Sarasota County, FL 34231
3 Bd | 2 Ba | $584,900.00

North Port Foreclosure Properties
Sarasota County, FL 34286
3 Bd | 2 Ba | $79,900.00
