:: Foreclosure Properties > USA Foreclosure Listings > Florida Foreclosed Properties > Palm Beach Foreclosure Properties
Palm Beach Foreclosure Properties for SaleFind cheap Palm Beach foreclosure properties in our listings. We update our Palm Beach distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Palm Beach County. Search for Palm Beach County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Palm Beach Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 33470 | Loxahatchee | FL | 2/2 | $210,000.00 | Details | ||||||||||||
| 2 | ![]() |
33409 | West Palm Beach | FL | 2/2 | $71,725.00 | Details | |||||||||||
| 3 | 33436 | Boynton Beach | FL | N/A | $42,900.00 | Details | ||||||||||||
| 4 | 33445 | Delray Beach | FL | n/a/1 | $87,900.00 | Details | ||||||||||||
| 5 | 33410 | Palm Beach Gardens | FL | N/A | $113,900.00 | Details | ||||||||||||
| 6 | 33409 | West Palm Beach | FL | 2/2.5 | $79,900.00 | Details | ||||||||||||
| 7 | ![]() |
33430 | Belle Glade | FL | 3/2.5 | $84,900.00 | Details | |||||||||||
| 8 | 33437 | Boynton Beach | FL | 2/2 | $137,900.00 | Details | ||||||||||||
| 9 | 33463 | Lake Worth | FL | 3/2.5 | $147,900.00 | Details | ||||||||||||
| 10 | 33461 | Lake Worth | FL | n/a/1 | $89,900.00 | Details | ||||||||||||
| 11 | 33461 | Lake Worth | FL | n/a/2 | $134,900.00 | Details | ||||||||||||
| 12 | ![]() |
33460 | Lake Worth | FL | 3/2 | $44,900.00 | Details | |||||||||||
| 13 | 33462 | Lake Worth | FL | 2/2 | $92,900.00 | Details | ||||||||||||
| 14 | ![]() |
33476 | Pahokee | FL | 4/2 | $54,900.00 | Details | |||||||||||
| 15 | 33407 | West Palm Beach | FL | 3/2.5 | $129,900.00 | Details | ||||||||||||
| 16 | 33411 | West Palm Beach | FL | N/A | $399,900.00 | Details | ||||||||||||
| 17 | 33405 | West Palm Beach | FL | N/A | $62,900.00 | Details | ||||||||||||
| 18 | 33409 | West Palm Beach | FL | N/A | $69,900.00 | Details | ||||||||||||
| 19 | 33401 | West Palm Beach | FL | N/A | $134,900.00 | Details | ||||||||||||
| 20 | 33411 | West Palm Beach | FL | 4/3 | $324,900.00 | Details | ||||||||||||
West Palm Beach Foreclosure Properties
Palm Beach County, FL 33409
2 Bd | 2 Ba | $71,725.00

Belle Glade Foreclosure Properties
Palm Beach County, FL 33430
3 Bd | 2.5 Ba | $84,900.00

Lake Worth Foreclosure Properties
Palm Beach County, FL 33460
3 Bd | 2 Ba | $44,900.00

Pahokee Foreclosure Properties
Palm Beach County, FL 33476
4 Bd | 2 Ba | $54,900.00
