:: Foreclosure Properties > USA Foreclosure Listings > Florida Foreclosure Properties > Orange Foreclosure Properties
Orange Foreclosure Properties for SaleFind cheap Orange foreclosure properties in our listings. We update our Orange distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Orange County. Search for Orange County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Orange Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 32703 | Apopka | FL | 3/2 | $144,900.00 | Details | ||||||||||||
| 2 | 32811 | Orlando | FL | 3/1 | $43,000.00 | Details | ||||||||||||
| 3 | 34787 | Winter Garden | FL | 3/2 | $120,000.00 | Details | ||||||||||||
| 4 | 32808 | Orlando | FL | 3/2 | $99,900.00 | Details | ||||||||||||
| 5 | 32837 | Orlando | FL | 3/2.5 | $189,900.00 | Details | ||||||||||||
| 6 | 34787 | Winter Garden | FL | 3/1 | $15,000.00 | Details | ||||||||||||
| 7 | 32822 | Orlando | FL | 1/1 | $19,500.00 | Details | ||||||||||||
| 8 | 32837 | Orlando | FL | 2/2 | $34,900.00 | Details | ||||||||||||
| 9 | ![]() |
32828 | Orlando | FL | 6/4 | $204,900.00 | Details | |||||||||||
| 10 | 34787 | Winter Garden | FL | 3/2.5 | $110,000.00 | Details | ||||||||||||
| 11 | 32825 | Orlando | FL | 4/3 | $227,900.00 | Details | ||||||||||||
| 12 | 32822 | Orlando | FL | 1/1 | $47,900.00 | Details | ||||||||||||
| 13 | 32824 | Orlando | FL | 5/3.5 | $220,000.00 | Details | ||||||||||||
| 14 | 32837 | Orlando | FL | 3/2 | $83,900.00 | Details | ||||||||||||
| 15 | 32822 | Orlando | FL | 3/2 | $59,900.00 | Details | ||||||||||||
| 16 | 32811 | Orlando | FL | 2/2 | $64,500.00 | Details | ||||||||||||
| 17 | ![]() |
34761 | Ocoee | FL | 3/2 | $64,900.00 | Details | |||||||||||
| 18 | 32824 | Orlando | FL | 4/2.5 | $173,900.00 | Details | ||||||||||||
| 19 | 32824 | Orlando | FL | 4/2.5 | $189,900.00 | Details | ||||||||||||
| 20 | 32820 | Orlando | FL | 4/2 | $189,900.00 | Details | ||||||||||||
Orlando Foreclosure Properties
Orange County, FL 32828
6 Bd | 4 Ba | $204,900.00

Orlando Foreclosure Properties
Orange County, FL 32812
3 Bd | 2 Ba | $299,999.00

Orlando Foreclosure Properties
Orange County, FL 32835
1 Bd | 1 Ba | $190,900.00

Orlando Foreclosure Properties
Orange County, FL 32822
4 Bd | 2 Ba | $237,900.00
