:: Foreclosure Properties > USA Foreclosure Listings > Florida Foreclosure Properties > Dade Foreclosure Properties
Dade Foreclosure Properties for SaleFind cheap Dade foreclosure properties in our listings. We update our Dade distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Dade County. Search for Dade County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Dade Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
33175 | Miami | FL | 4/2 | $131,000.00 | Details | |||||||||||
| 2 | 33157 | Miami | FL | 6/5 | $541,000.00 | Details | ||||||||||||
| 3 | 33035 | Homestead | FL | N/A | $194,900.00 | Details | ||||||||||||
| 4 | ![]() |
33162 | Miami | FL | 3/1 | $109,900.00 | Details | |||||||||||
| 5 | 33140 | Miami Beach | FL | N/A | $629,900.00 | Details | ||||||||||||
| 6 | 33032 | Homestead | FL | 4/2 | $169,900.00 | Details | ||||||||||||
| 7 | ![]() |
33180 | Miami | FL | 2/2 | $209,900.00 | Details | |||||||||||
| 8 | 33154 | Miami Beach | FL | 2/2 | $323,000.00 | Details | ||||||||||||
| 9 | 33150 | Miami | FL | 2/1 | $78,000.00 | Details | ||||||||||||
| 10 | 33013 | Hialeah | FL | 3/2 | $375,000.00 | Details | ||||||||||||
| 11 | 33169 | Miami | FL | 3/2 | $115,000.00 | Details | ||||||||||||
| 12 | 33141 | Miami Beach | FL | 2/2 | $369,000.00 | Details | ||||||||||||
| 13 | 33160 | North Miami Beach | FL | 1/1 | $430,000.00 | Details | ||||||||||||
| 14 | 33015 | Hialeah | FL | 1/1 | $191,900.00 | Details | ||||||||||||
| 15 | 33131 | Miami | FL | 1/1 | $305,000.00 | Details | ||||||||||||
| 16 | 33131 | Miami | FL | 1/1 | $700,000.00 | Details | ||||||||||||
| 17 | 33157 | Miami | FL | 2/1 | $265,000.00 | Details | ||||||||||||
| 18 | 33012 | Hialeah | FL | 3/2 | $241,000.00 | Details | ||||||||||||
| 19 | 33175 | Miami | FL | 3/2 | $285,000.00 | Details | ||||||||||||
| 20 | 33196 | Miami | FL | 4/2 | $183,000.00 | Details | ||||||||||||
Dade County, FL 33162
3 Bd | 1 Ba | $109,900.00

Dade County, FL 33175
4 Bd | 2 Ba | $131,000.00

Dade County, FL 33180
2 Bd | 2 Ba | $209,900.00

Hialeah Foreclosure Properties
Dade County, FL 33015
2 Bd | 2.5 Ba | $134,900.00
