:: Foreclosure Properties > USA Foreclosure Listings > Delaware > New Castle Foreclosed Properties > Newark Foreclosure Properties
Newark Foreclosure Properties for SaleFind cheap Newark foreclosure properties in our listings. We update our Newark distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Newark. Search Distressed Properties in Newark and others cities of New Castle County
| ||||||||
|
||||||||||||||||||
| Newark Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 19702 | Newark | DE | 3/1.5 | $89,900.00 | Details | ||||||||||||
| 2 | 19713 | Newark | DE | 4/1.5 | $156,900.00 | Details | ||||||||||||
| 3 | ![]() |
19702 | Newark | DE | 3/2 | $227,000.00 | Details | |||||||||||
| 4 | 19702 | Newark | DE | 4/2.5 | $249,000.00 | Details | ||||||||||||
| 5 | ![]() |
19702 | Newark | DE | 5/2 | $199,900.00 | Details | |||||||||||
| 6 | 19711 | Newark | DE | 3/1.5 | $221,900.00 | Details | ||||||||||||
| 7 | ![]() |
19713 | Newark | DE | 3/1 | $192,000.00 | Details | |||||||||||
| 8 | 19702 | Newark | DE | 4/2 | $258,000.00 | Details | ||||||||||||
| 9 | 19711 | Newark | DE | 4/1.5 | $224,500.00 | Details | ||||||||||||
| 10 | 19702 | Newark | DE | 3/1.5 | $145,000.00 | Details | ||||||||||||
| 11 | ![]() |
19713 | Newark | DE | 3/1.5 | n/a | Details | |||||||||||
| 12 | 19711 | Newark | DE | 4/2.5 | $450,000.00 | Details | ||||||||||||
| 13 | 19702 | Newark | DE | 2/2 | $139,900.00 | Details | ||||||||||||
| 14 | 19702 | Newark | DE | N/A | $241,900.00 | Details | ||||||||||||
| 15 | 19713 | Newark | DE | 3/1 | $214,900.00 | Details | ||||||||||||
| 16 | ![]() |
19713 | Newark | DE | N/A | n/a | Details | |||||||||||
| 17 | 19713 | Newark | DE | N/A | $230,900.00 | Details | ||||||||||||
| 18 | 19713 | Newark | DE | 3/1 | $195,000.00 | Details | ||||||||||||
| 19 | 19702 | Newark | DE | 4/2 | $264,900.00 | Details | ||||||||||||
New Castle County, DE 19702
3 Bd | 2 Ba | $227,000.00

New Castle County, DE 19702
5 Bd | 2 Ba | $199,900.00

New Castle County, DE 19713
3 Bd | 1 Ba | $192,000.00
