:: Foreclosure Properties > USA Foreclosure Listings > Delaware Foreclosed Properties > New Castle Foreclosure Properties
New Castle Foreclosure Properties for SaleFind cheap New Castle foreclosure properties in our listings. We update our New Castle distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in New Castle County. Search for New Castle County Distressed Properties
| ||||||||
|
||||||||||||||||||
| New Castle Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 19702 | Newark | DE | 3/1.5 | $89,900.00 | Details | ||||||||||||
| 2 | 19720 | New Castle | DE | N/A | $310,900.00 | Details | ||||||||||||
| 3 | 19720 | New Castle | DE | 3/2 | $69,000.00 | Details | ||||||||||||
| 4 | 19713 | Newark | DE | 4/1.5 | $156,900.00 | Details | ||||||||||||
| 5 | 19805 | Wilmington | DE | 3/1 | $57,900.00 | Details | ||||||||||||
| 6 | ![]() |
19720 | New Castle | DE | 4/2.5 | $293,000.00 | Details | |||||||||||
| 7 | 19805 | Wilmington | DE | 3/2.5 | $189,900.00 | Details | ||||||||||||
| 8 | 19701 | Bear | DE | N/A | $194,900.00 | Details | ||||||||||||
| 9 | 19720 | New Castle | DE | 2/2 | $117,900.00 | Details | ||||||||||||
| 10 | 19720 | New Castle | DE | 2/1 | $172,000.00 | Details | ||||||||||||
| 11 | 19720 | New Castle | DE | 2/1.5 | $123,500.00 | Details | ||||||||||||
| 12 | 19734 | Townsend | DE | N/A | $347,900.00 | Details | ||||||||||||
| 13 | 19801 | Wilmington | DE | 2/1 | $40,900.00 | Details | ||||||||||||
| 14 | 19734 | Townsend | DE | 3/n/a | $205,000.00 | Details | ||||||||||||
| 15 | 19805 | Wilmington | DE | 3/1 | $138,000.00 | Details | ||||||||||||
| 16 | 19802 | Wilmington | DE | 3/1 | $76,000.00 | Details | ||||||||||||
| 17 | 19802 | Wilmington | DE | 5/2.5 | $149,900.00 | Details | ||||||||||||
| 18 | ![]() |
19702 | Newark | DE | 3/2 | $227,000.00 | Details | |||||||||||
| 19 | 19804 | Wilmington | DE | 2/1 | $204,900.00 | Details | ||||||||||||
| 20 | 19801 | Wilmington | DE | 3/1.5 | $114,900.00 | Details | ||||||||||||
New Castle Foreclosure Properties
New Castle County, DE 19720
4 Bd | 2.5 Ba | $293,000.00

New Castle County, DE 19702
3 Bd | 2 Ba | $227,000.00

New Castle County, DE 19701
4 Bd | 2.5 Ba | $304,900.00

Wilmington Foreclosure Properties
New Castle County, DE 19801
5 Bd | 1 Ba | $97,900.00
