:: Foreclosure Properties > USA Foreclosure Listings > Washington Dc Foreclosed Properties > District Of Columbia Foreclosure Properties
District Of Columbia Foreclosure Properties for SaleFind cheap District Of Columbia foreclosure properties in our listings. We update our District Of Columbia distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in District Of Columbia County. Search for District Of Columbia County Distressed Properties
| ||||||||
|
||||||||||||||||||
| District Of Columbia Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
20032 | Washington | DC | 2/1 | n/a | Details | |||||||||||
| 2 | ![]() |
20019 | Washington | DC | 4/1 | n/a | Details | |||||||||||
| 3 | 20017 | Washington | DC | 1/1 | n/a | Details | ||||||||||||
| 4 | ![]() |
20020 | Washington | DC | 4/1 | n/a | Details | |||||||||||
| 5 | 20002 | Washington | DC | 2/1 | n/a | Details | ||||||||||||
| 6 | 20011 | Washington | DC | 3/2 | n/a | Details | ||||||||||||
| 7 | 20019 | Washington | DC | 3/1 | n/a | Details | ||||||||||||
| 8 | ![]() |
20011 | Washington | DC | 3/2 | n/a | Details | |||||||||||
| 9 | 20020 | Washington | DC | 3/3 | $339,900.00 | Details | ||||||||||||
| 10 | 20002 | Washington | DC | 4/3 | $182,000.00 | Details | ||||||||||||
| 11 | 20002 | Washington | DC | 3/1 | $154,900.00 | Details | ||||||||||||
| 12 | 20001 | Washington | DC | 1/1 | $219,900.00 | Details | ||||||||||||
| 13 | ![]() |
20001 | Washington | DC | 2/2.5 | $379,900.00 | Details | |||||||||||
| 14 | 20002 | Washington | DC | 3/1 | n/a | Details | ||||||||||||
| 15 | 20019 | Washington | DC | 3/1 | n/a | Details | ||||||||||||
| 16 | 20019 | Washington | DC | N/A | n/a | Details | ||||||||||||
| 17 | 20009 | Washington | DC | 3/2 | n/a | Details | ||||||||||||
| 18 | 20019 | Washington | DC | 3/2 | n/a | Details | ||||||||||||
| 19 | 20020 | Washington | DC | N/A | $99,900.00 | Details | ||||||||||||
| 20 | 20017 | Washington | DC | 3/2 | $309,900.00 | Details | ||||||||||||
Washington Foreclosure Properties
District Of Columbia County, DC 20001
2 Bd | 2.5 Ba | $379,900.00

Washington Foreclosure Properties
District Of Columbia County, DC 20002
4 Bd | 2 Ba | $319,900.00

Washington Foreclosure Properties
District Of Columbia County, DC 20001
2 Bd | 2 Ba | $599,900.00

Washington Foreclosure Properties
District Of Columbia County, DC 20010
4 Bd | 2 Ba | $355,000.00
