:: Foreclosure Properties > USA Foreclosure Listings > Connecticut Foreclosure Properties > Hartford County > Bristol Foreclosure Properties
Bristol Foreclosure Properties for SaleFind cheap Bristol foreclosure properties in our listings. We update our Bristol distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bristol. Search Distressed Properties in Bristol and others cities of Hartford County
| ||||||||
|
||||||||||||||||||
| Bristol Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 6010 | Bristol | CT | 3/1.5 | $234,900.00 | Details | ||||||||||||
| 2 | ![]() |
6010 | Bristol | CT | 2/1 | $124,000.00 | Details | |||||||||||
| 3 | ![]() |
6010 | Bristol | CT | 3/1 | $84,900.00 | Details | |||||||||||
| 4 | 6010 | Bristol | CT | 5/3 | $135,900.00 | Details | ||||||||||||
| 5 | ![]() |
6010 | Bristol | CT | 3/1 | $141,900.00 | Details | |||||||||||
| 6 | 6010 | Bristol | CT | 3/2 | $117,900.00 | Details | ||||||||||||
| 7 | ![]() |
6010 | Bristol | CT | 4/2 | $160,000.00 | Details | |||||||||||
| 8 | 6010 | Bristol | CT | 3/1.5 | n/a | Details | ||||||||||||
| 9 | ![]() |
6010 | Bristol | CT | 4/2 | $185,000.00 | Details | |||||||||||
| 10 | 6010 | Bristol | CT | 1/1 | $80,900.00 | Details | ||||||||||||
| 11 | 6010 | Bristol | CT | 2/1 | $49,900.00 | Details | ||||||||||||
| 12 | 6010 | Bristol | CT | 3/1 | n/a | Details | ||||||||||||
| 13 | 6010 | Bristol | CT | 3/1 | $132,900.00 | Details | ||||||||||||
| 14 | 6010 | Bristol | CT | 4/1.5 | $176,900.00 | Details | ||||||||||||
| 15 | 6010 | Bristol | CT | 3/1 | $124,900.00 | Details | ||||||||||||
| 16 | 6010 | Bristol | CT | N/A | $145,000.00 | Details | ||||||||||||
| 17 | 6010 | Bristol | CT | 4/1 | $207,900.00 | Details | ||||||||||||
| 18 | 6010 | Bristol | CT | 6/3 | $94,900.00 | Details | ||||||||||||
| 19 | 6010 | Bristol | CT | N/A | $114,900.00 | Details | ||||||||||||
| 20 | 6010 | Bristol | CT | 3/1 | $124,900.00 | Details | ||||||||||||
Bristol Foreclosure Properties
Hartford County, CT 6010
2 Bd | 1 Ba | $124,000.00

Bristol Foreclosure Properties
Hartford County, CT 6010
3 Bd | 1 Ba | $141,900.00

Bristol Foreclosure Properties
Hartford County, CT 6010
3 Bd | 1 Ba | $84,900.00

Bristol Foreclosure Properties
Hartford County, CT 6010
4 Bd | 2 Ba | $160,000.00
