:: Foreclosure Properties > USA Foreclosure Listings > Connecticut Foreclosure Properties > Fairfield County > Stamford Foreclosure Properties
Stamford Foreclosure Properties for SaleFind cheap Stamford foreclosure properties in our listings. We update our Stamford distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Stamford. Search Distressed Properties in Stamford and others cities of Fairfield County
| ||||||||
|
||||||||||||||||||
| Stamford Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 6902 | Stamford | CT | 2/3 | $450,000.00 | Details | ||||||||||||
| 2 | ![]() |
6901 | Stamford | CT | 1/1 | $159,900.00 | Details | |||||||||||
| 3 | 6902 | Stamford | CT | 3/2 | $329,900.00 | Details | ||||||||||||
| 4 | 6905 | Stamford | CT | N/A | $516,900.00 | Details | ||||||||||||
| 5 | 6902 | Stamford | CT | 3/1 | $249,900.00 | Details | ||||||||||||
| 6 | 6905 | Stamford | CT | 3/1.5 | $459,900.00 | Details | ||||||||||||
| 7 | 6902 | Stamford | CT | 1/1 | $166,900.00 | Details | ||||||||||||
| 8 | 6902 | Stamford | CT | 1/1 | $119,900.00 | Details | ||||||||||||
| 9 | 6907 | Stamford | CT | N/A | $599,900.00 | Details | ||||||||||||
| 10 | 6902 | Stamford | CT | 4/2 | $413,500.00 | Details | ||||||||||||
| 11 | 6902 | Stamford | CT | 4/2.5 | n/a | Details | ||||||||||||
| 12 | 6907 | Stamford | CT | 4/3 | $409,900.00 | Details | ||||||||||||
| 13 | 6905 | Stamford | CT | 3/3.5 | $470,000.00 | Details | ||||||||||||
| 14 | 6902 | Stamford | CT | N/A | n/a | Details | ||||||||||||
| 15 | 6902 | Stamford | CT | N/A | $1,399,900.00 | Details | ||||||||||||
| 16 | 6905 | Stamford | CT | 3/2 | $488,250.00 | Details | ||||||||||||
| 17 | ![]() |
6902 | Stamford | CT | 3/2 | $379,000.00 | Details | |||||||||||
| 18 | 6901 | Stamford | CT | 3/1 | n/a | Details | ||||||||||||
| 19 | 6902 | Stamford | CT | 4/2 | $449,900.00 | Details | ||||||||||||
| 20 | 6902 | Stamford | CT | 1/1 | $197,500.00 | Details | ||||||||||||
Stamford Foreclosure Properties
Fairfield County, CT 6901
1 Bd | 1 Ba | $159,900.00

Stamford Foreclosure Properties
Fairfield County, CT 6902
3 Bd | 2 Ba | $379,000.00
