:: Foreclosure Properties > USA Foreclosure Listings > Colorado Foreclosure Properties > El Paso Foreclosure Properties
El Paso Foreclosure Properties for SaleFind cheap El Paso foreclosure properties in our listings. We update our El Paso distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in El Paso County. Search for El Paso County Distressed Properties
| ||||||||
|
||||||||||||||||||
| El Paso Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 80906 | Colorado Springs | CO | 4/3 | $187,900.00 | Details | ||||||||||||
| 2 | ![]() |
80132 | Monument | CO | 4/4 | $450,000.00 | Details | |||||||||||
| 3 | 80817 | Fountain | CO | 3/2 | $142,900.00 | Details | ||||||||||||
| 4 | 80911 | Colorado Springs | CO | 3/3 | $137,900.00 | Details | ||||||||||||
| 5 | 80911 | Colorado Springs | CO | 3/2 | $127,900.00 | Details | ||||||||||||
| 6 | 80903 | Colorado Springs | CO | 3/2 | $184,900.00 | Details | ||||||||||||
| 7 | 80910 | Colorado Springs | CO | N/A | $96,900.00 | Details | ||||||||||||
| 8 | 80817 | Fountain | CO | 4/2.5 | $181,900.00 | Details | ||||||||||||
| 9 | 80923 | Colorado Springs | CO | 2/2.5 | $146,900.00 | Details | ||||||||||||
| 10 | ![]() |
80916 | Colorado Springs | CO | 3/1.5 | $123,500.00 | Details | |||||||||||
| 11 | 80829 | Manitou Springs | CO | 2/1 | $79,900.00 | Details | ||||||||||||
| 12 | 80907 | Colorado Springs | CO | 3/2 | $112,900.00 | Details | ||||||||||||
| 13 | 80905 | Colorado Springs | CO | 1/1 | $37,900.00 | Details | ||||||||||||
| 14 | 80906 | Colorado Springs | CO | 3/1 | $54,900.00 | Details | ||||||||||||
| 15 | 80917 | Colorado Springs | CO | 2/2 | $114,900.00 | Details | ||||||||||||
| 16 | 80831 | Peyton | CO | 3/2 | $122,900.00 | Details | ||||||||||||
| 17 | ![]() |
80904 | Colorado Springs | CO | 2/1 | $142,000.00 | Details | |||||||||||
| 18 | ![]() |
80917 | Colorado Springs | CO | 3/2 | $59,000.00 | Details | |||||||||||
| 19 | ![]() |
80910 | Colorado Springs | CO | 4/2 | $107,000.00 | Details | |||||||||||
| 20 | 80908 | Colorado Springs | CO | 4/3 | $211,365.00 | Details | ||||||||||||
Monument Foreclosure Properties
El Paso County, CO 80132
4 Bd | 4 Ba | $450,000.00

Colorado Springs Foreclosure Properties
El Paso County, CO 80916
3 Bd | 1.5 Ba | $123,500.00

Colorado Springs Foreclosure Properties
El Paso County, CO 80910
4 Bd | 2 Ba | $107,000.00

Colorado Springs Foreclosure Properties
El Paso County, CO 80917
3 Bd | 2 Ba | $59,000.00
