:: Foreclosure Properties > USA Foreclosure Listings > California > Ventura Foreclosed Properties > Ojai Foreclosure Properties
Ojai Foreclosure Properties for SaleFind cheap Ojai foreclosure properties in our listings. We update our Ojai distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Ojai. Search Distressed Properties in Ojai and others cities of Ventura County
| ||||||||
|
||||||||||||||||||
| Ojai Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 93023 | Ojai | CA | 3/2 | $605,000.00 | Details | ||||||||||||
| 2 | 93023 | Ojai | CA | 2/1 | $330,000.00 | Details | ||||||||||||
| 3 | 93023 | Ojai | CA | 3/1 | $190,000.00 | Details | ||||||||||||
| 4 | ![]() |
93023 | Ojai | CA | 3/2 | $398,900.00 | Details | |||||||||||
| 5 | ![]() |
93023 | Ojai | CA | 3/2 | $283,000.00 | Details | |||||||||||
| 6 | 93023 | Ojai | CA | 3/2 | $195,000.00 | Details | ||||||||||||
| 7 | 93023 | Ojai | CA | 3/2 | $800,000.00 | Details | ||||||||||||
| 8 | 93023 | Ojai | CA | 3/2 | $169,500.00 | Details | ||||||||||||
| 9 | 93023 | Ojai | CA | 3/2 | $201,000.00 | Details | ||||||||||||
| 10 | ![]() |
93023 | Ojai | CA | 4/2 | $494,900.00 | Details | |||||||||||
| 11 | 93023 | Ojai | CA | 3/3 | n/a | Details | ||||||||||||
| 12 | ![]() |
93023 | Ojai | CA | 3/2 | n/a | Details | |||||||||||
| 13 | 93023 | Ojai | CA | 3/1 | n/a | Details | ||||||||||||
| 14 | 93023 | Ojai | CA | 3/2 | n/a | Details | ||||||||||||
| 15 | 93023 | Ojai | CA | 3/2 | $1,249,000.00 | Details | ||||||||||||
| 16 | 93023 | Ojai | CA | 4/3 | n/a | Details | ||||||||||||
| 17 | 93023 | Ojai | CA | 5/4 | n/a | Details | ||||||||||||
| 18 | 93023 | Ojai | CA | 3/2 | $590,000.00 | Details | ||||||||||||
| 19 | 93023 | Ojai | CA | 3/2 | n/a | Details | ||||||||||||
| 20 | 93023 | Ojai | CA | 4/1 | n/a | Details | ||||||||||||
Ventura County, CA 93023
3 Bd | 2 Ba | $283,000.00

Ventura County, CA 93023
3 Bd | 2 Ba | $398,900.00

Ventura County, CA 93023
4 Bd | 2 Ba | $494,900.00
