:: Foreclosure Properties > USA Foreclosure Listings > California > Tulare Foreclosed Properties > Exeter Foreclosure Properties
Exeter Foreclosure Properties for SaleFind cheap Exeter foreclosure properties in our listings. We update our Exeter distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Exeter. Search Distressed Properties in Exeter and others cities of Tulare County
| ||||||||
|
||||||||||||||||||
| Exeter Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 93221 | Exeter | CA | 3/1 | $165,000.00 | Details | ||||||||||||
| 2 | 93221 | Exeter | CA | 2/1 | $89,000.00 | Details | ||||||||||||
| 3 | 93221 | Exeter | CA | 4/2 | $229,500.00 | Details | ||||||||||||
| 4 | 93221 | Exeter | CA | 3/1 | $244,500.00 | Details | ||||||||||||
| 5 | ![]() |
93221 | Exeter | CA | 4/2 | $335,000.00 | Details | |||||||||||
| 6 | 93221 | Exeter | CA | 3/1 | $229,000.00 | Details | ||||||||||||
| 7 | 93221 | Exeter | CA | 2/1 | $58,000.00 | Details | ||||||||||||
| 8 | 93221 | Exeter | CA | n/a/2 | $210,000.00 | Details | ||||||||||||
| 9 | 93221 | Exeter | CA | 4/2 | n/a | Details | ||||||||||||
| 10 | 93221 | Exeter | CA | N/A | n/a | Details | ||||||||||||
| 11 | 93221 | Exeter | CA | 3/1 | n/a | Details | ||||||||||||
| 12 | ![]() |
93221 | Exeter | CA | 3/2 | n/a | Details | |||||||||||
| 13 | 93221 | Exeter | CA | 5/2.75 | n/a | Details | ||||||||||||
| 14 | 93221 | Exeter | CA | 2/1 | $185,000.00 | Details | ||||||||||||
| 15 | 93221 | Exeter | CA | 3/1.75 | n/a | Details | ||||||||||||
| 16 | 93221 | Exeter | CA | 3/2 | n/a | Details | ||||||||||||
| 17 | 93221 | Exeter | CA | 2/2 | n/a | Details | ||||||||||||
| 18 | ![]() |
93221 | Exeter | CA | 2/2 | n/a | Details | |||||||||||
| 19 | 93221 | Exeter | CA | 4/4 | $687,500.00 | Details | ||||||||||||
| 20 | 93221 | Exeter | CA | 3/n/a | n/a | Details | ||||||||||||
Tulare County, CA 93221
4 Bd | 2 Ba | $335,000.00
