:: Foreclosure Properties > USA Foreclosure Listings > California > Sutter Foreclosed Properties > Yuba City Foreclosure Properties
Yuba City Foreclosure Properties for SaleFind cheap Yuba City foreclosure properties in our listings. We update our Yuba City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Yuba City. Search Distressed Properties in Yuba City and others cities of Sutter County
| ||||||||
|
||||||||||||||||||
| Yuba City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95991 | Yuba City | CA | N/A | $226,000.00 | Details | ||||||||||||
| 2 | 95991 | Yuba City | CA | N/A | $144,900.00 | Details | ||||||||||||
| 3 | 95991 | Yuba City | CA | N/A | $144,900.00 | Details | ||||||||||||
| 4 | 95991 | Yuba City | CA | 3/2 | $174,500.00 | Details | ||||||||||||
| 5 | 95991 | Yuba City | CA | N/A | $222,900.00 | Details | ||||||||||||
| 6 | 95991 | Yuba City | CA | 3/1 | $100,000.00 | Details | ||||||||||||
| 7 | 95991 | Yuba City | CA | N/A | $137,500.00 | Details | ||||||||||||
| 8 | 95991 | Yuba City | CA | N/A | $55,900.00 | Details | ||||||||||||
| 9 | 95993 | Yuba City | CA | N/A | $259,200.00 | Details | ||||||||||||
| 10 | ![]() |
95991 | Yuba City | CA | 2/1 | $74,900.00 | Details | |||||||||||
| 11 | 95991 | Yuba City | CA | 8/4 | $185,000.00 | Details | ||||||||||||
| 12 | 95991 | Yuba City | CA | N/A | $376,000.00 | Details | ||||||||||||
| 13 | 95991 | Yuba City | CA | 3/2 | $110,000.00 | Details | ||||||||||||
| 14 | 95991 | Yuba City | CA | N/A | $180,500.00 | Details | ||||||||||||
| 15 | 95993 | Yuba City | CA | 3/2 | $174,900.00 | Details | ||||||||||||
| 16 | 95991 | Yuba City | CA | N/A | $119,900.00 | Details | ||||||||||||
| 17 | 95993 | Yuba City | CA | N/A | $174,900.00 | Details | ||||||||||||
| 18 | ![]() |
95993 | Yuba City | CA | 3/2 | $162,900.00 | Details | |||||||||||
| 19 | 95991 | Yuba City | CA | 2/1 | $47,900.00 | Details | ||||||||||||
| 20 | 95993 | Yuba City | CA | N/A | $134,900.00 | Details | ||||||||||||
Yuba City Foreclosure Properties
Sutter County, CA 95991
2 Bd | 1 Ba | $74,900.00

Yuba City Foreclosure Properties
Sutter County, CA 95993
3 Bd | 2 Ba | $162,900.00

Yuba City Foreclosure Properties
Sutter County, CA 95991
2 Bd | 1 Ba | $111,000.00

Yuba City Foreclosure Properties
Sutter County, CA 95991
3 Bd | 1 Ba | $93,600.00
