:: Foreclosure Properties > USA Foreclosure Listings > California > Sutter Foreclosed Properties > Live Oak Foreclosure Properties
Live Oak Foreclosure Properties for SaleFind cheap Live Oak foreclosure properties in our listings. We update our Live Oak distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Live Oak. Search Distressed Properties in Live Oak and others cities of Sutter County
| ||||||||
|
||||||||||||||||||
| Live Oak Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95953 | Live Oak | CA | N/A | $187,900.00 | Details | ||||||||||||
| 2 | 95953 | Live Oak | CA | N/A | $204,900.00 | Details | ||||||||||||
| 3 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 4 | 95953 | Live Oak | CA | 3/2 | $159,000.00 | Details | ||||||||||||
| 5 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 6 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 7 | 95953 | Live Oak | CA | N/A | $158,900.00 | Details | ||||||||||||
| 8 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 9 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 10 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 11 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 12 | 95953 | Live Oak | CA | N/A | $219,900.00 | Details | ||||||||||||
| 13 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 14 | 95953 | Live Oak | CA | N/A | n/a | Details | ||||||||||||
| 15 | 95953 | Live Oak | CA | 3/1.5 | $159,900.00 | Details | ||||||||||||
| 16 | 95953 | Live Oak | CA | 2/1.5 | $109,500.00 | Details | ||||||||||||
| 17 | 95953 | Live Oak | CA | 3/2 | $185,000.00 | Details | ||||||||||||
| 18 | ![]() |
95953 | Live Oak | CA | 5/3 | $251,900.00 | Details | |||||||||||
| 19 | ![]() |
95953 | Live Oak | CA | 3/2 | $158,900.00 | Details | |||||||||||
| 20 | 95953 | Live Oak | CA | N/A | $129,000.00 | Details | ||||||||||||
Live Oak Foreclosure Properties
Sutter County, CA 95953
5 Bd | 3 Ba | $251,900.00

Live Oak Foreclosure Properties
Sutter County, CA 95953
3 Bd | 2 Ba | $158,900.00

Live Oak Foreclosure Properties
Sutter County, CA 95953
3 Bd | 2 Ba | $254,000.00
