:: Foreclosure Properties > USA Foreclosure Listings > California > Stanislaus Foreclosed Properties > Newman Foreclosure Properties
Newman Foreclosure Properties for SaleFind cheap Newman foreclosure properties in our listings. We update our Newman distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Newman. Search Distressed Properties in Newman and others cities of Stanislaus County
| ||||||||
|
||||||||||||||||||
| Newman Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
95360 | Newman | CA | 3/1 | $57,900.00 | Details | |||||||||||
| 2 | 95360 | Newman | CA | 5/3 | $190,500.00 | Details | ||||||||||||
| 3 | 95360 | Newman | CA | 5/3 | $219,900.00 | Details | ||||||||||||
| 4 | 95360 | Newman | CA | 3/2 | $366,000.00 | Details | ||||||||||||
| 5 | 95360 | Newman | CA | 3/2 | $300,000.00 | Details | ||||||||||||
| 6 | 95360 | Newman | CA | 3/2 | $355,000.00 | Details | ||||||||||||
| 7 | 95360 | Newman | CA | 3/1 | $306,000.00 | Details | ||||||||||||
| 8 | 95360 | Newman | CA | 3/2 | $235,000.00 | Details | ||||||||||||
| 9 | 95360 | Newman | CA | 2/1 | $230,000.00 | Details | ||||||||||||
| 10 | 95360 | Newman | CA | 34/2 | $158,000.00 | Details | ||||||||||||
| 11 | ![]() |
95360 | Newman | CA | 4/2 | $280,000.00 | Details | |||||||||||
| 12 | 95360 | Newman | CA | 4/2 | $400,000.00 | Details | ||||||||||||
| 13 | 95360 | Newman | CA | 2/1 | $145,000.00 | Details | ||||||||||||
| 14 | 95360 | Newman | CA | 4/3 | $410,000.00 | Details | ||||||||||||
| 15 | 95360 | Newman | CA | 4/2 | $335,000.00 | Details | ||||||||||||
| 16 | 95360 | Newman | CA | 2/1 | $254,500.00 | Details | ||||||||||||
| 17 | 95360 | Newman | CA | 3/2 | $360,000.00 | Details | ||||||||||||
| 18 | 95360 | Newman | CA | 5/3 | $504,000.00 | Details | ||||||||||||
| 19 | 95360 | Newman | CA | 4/2 | $400,000.00 | Details | ||||||||||||
| 20 | 95360 | Newman | CA | 4/2 | $334,000.00 | Details | ||||||||||||
Stanislaus County, CA 95360
3 Bd | 1 Ba | $57,900.00

Stanislaus County, CA 95360
4 Bd | 2 Ba | $280,000.00

Stanislaus County, CA 95360
4 Bd | 2 Ba | $229,900.00

Stanislaus County, CA 95360
3 Bd | 2 Ba | $99,500.00
