:: Foreclosure Properties > USA Foreclosure Listings > California > Stanislaus Foreclosed Properties > Hughson Foreclosure Properties
Hughson Foreclosure Properties for SaleFind cheap Hughson foreclosure properties in our listings. We update our Hughson distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Hughson. Search Distressed Properties in Hughson and others cities of Stanislaus County
| ||||||||
|
||||||||||||||||||
| Hughson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95326 | Hughson | CA | 3/2 | $199,900.00 | Details | ||||||||||||
| 2 | 95326 | Hughson | CA | 3/2 | $350,000.00 | Details | ||||||||||||
| 3 | 95326 | Hughson | CA | 5/2 | $492,000.00 | Details | ||||||||||||
| 4 | ![]() |
95326 | Hughson | CA | 3/2 | $485,000.00 | Details | |||||||||||
| 5 | 95326 | Hughson | CA | 2/2 | $275,000.00 | Details | ||||||||||||
| 6 | 95326 | Hughson | CA | 3/2 | $73,500.00 | Details | ||||||||||||
| 7 | 95326 | Hughson | CA | 3/2 | $182,272.00 | Details | ||||||||||||
| 8 | 95326 | Hughson | CA | 4/2 | $215,000.00 | Details | ||||||||||||
| 9 | 95326 | Hughson | CA | 3/2 | $207,500.00 | Details | ||||||||||||
| 10 | 95326 | Hughson | CA | 5/3 | n/a | Details | ||||||||||||
| 11 | 95326 | Hughson | CA | 3/2 | $199,900.00 | Details | ||||||||||||
| 12 | 95326 | Hughson | CA | 4/2 | $278,500.00 | Details | ||||||||||||
| 13 | 95326 | Hughson | CA | 2/2.5 | n/a | Details | ||||||||||||
| 14 | 95326 | Hughson | CA | 7/4 | $465,909.00 | Details | ||||||||||||
| 15 | 95326 | Hughson | CA | 3/1 | $130,000.00 | Details | ||||||||||||
| 16 | 95326 | Hughson | CA | 4/2 | $430,000.00 | Details | ||||||||||||
| 17 | 95326 | Hughson | CA | 4/2 | $440,000.00 | Details | ||||||||||||
| 18 | 95326 | Hughson | CA | 4/2 | $236,500.00 | Details | ||||||||||||
| 19 | 95326 | Hughson | CA | 4/2 | n/a | Details | ||||||||||||
| 20 | 95326 | Hughson | CA | 3/2 | n/a | Details | ||||||||||||
Hughson Foreclosure Properties
Stanislaus County, CA 95326
3 Bd | 2 Ba | $485,000.00
