:: Foreclosure Properties > USA Foreclosure Listings > California > Sonoma Foreclosed Properties > Sonoma Foreclosure Properties
Sonoma Foreclosure Properties for SaleFind cheap Sonoma foreclosure properties in our listings. We update our Sonoma distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Sonoma. Search Distressed Properties in Sonoma and others cities of Sonoma County
| ||||||||
|
||||||||||||||||||
| Sonoma Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95476 | Sonoma | CA | N/A | $169,900.00 | Details | ||||||||||||
| 2 | 95476 | Sonoma | CA | 3/2 | $325,000.00 | Details | ||||||||||||
| 3 | 95476 | Sonoma | CA | 4/2 | $335,000.00 | Details | ||||||||||||
| 4 | 95476 | Sonoma | CA | 4/3 | $248,000.00 | Details | ||||||||||||
| 5 | 95476 | Sonoma | CA | 3/2 | $459,000.00 | Details | ||||||||||||
| 6 | 95476 | Sonoma | CA | 2/2 | n/a | Details | ||||||||||||
| 7 | 95476 | Sonoma | CA | 3/2 | $275,500.00 | Details | ||||||||||||
| 8 | 95476 | Sonoma | CA | N/A | n/a | Details | ||||||||||||
| 9 | 95476 | Sonoma | CA | 5/3 | $184,318.00 | Details | ||||||||||||
| 10 | ![]() |
95476 | Sonoma | CA | N/A | $304,900.00 | Details | |||||||||||
| 11 | 95476 | Sonoma | CA | 3/2 | $174,000.00 | Details | ||||||||||||
| 12 | ![]() |
95476 | Sonoma | CA | 3/2.5 | $682,000.00 | Details | |||||||||||
| 13 | 95476 | Sonoma | CA | 3/1 | $530,000.00 | Details | ||||||||||||
| 14 | 95476 | Sonoma | CA | 3/2 | $639,000.00 | Details | ||||||||||||
| 15 | 95476 | Sonoma | CA | 5/3 | $128,000.00 | Details | ||||||||||||
| 16 | ![]() |
95476 | Sonoma | CA | 1/1 | n/a | Details | |||||||||||
| 17 | 95476 | Sonoma | CA | 2/2 | $335,000.00 | Details | ||||||||||||
| 18 | 95476 | Sonoma | CA | N/A | $852,500.00 | Details | ||||||||||||
| 19 | 95476 | Sonoma | CA | 3/2 | $559,000.00 | Details | ||||||||||||
| 20 | 95476 | Sonoma | CA | 2/2 | $223,000.00 | Details | ||||||||||||
Sonoma County, CA 95476
3 Bd | 2.5 Ba | $682,000.00

Sonoma County, CA 95476
3 Bd | 2 Ba | $167,689.00
