:: Foreclosure Properties > USA Foreclosure Listings > California > Sonoma Foreclosed Properties > Santa Rosa Foreclosure Properties
Santa Rosa Foreclosure Properties for SaleFind cheap Santa Rosa foreclosure properties in our listings. We update our Santa Rosa distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Santa Rosa. Search Distressed Properties in Santa Rosa and others cities of Sonoma County
| ||||||||
|
||||||||||||||||||
| Santa Rosa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95401 | Santa Rosa | CA | 3/2 | $217,550.00 | Details | ||||||||||||
| 2 | 95401 | Santa Rosa | CA | 2/1 | $215,000.00 | Details | ||||||||||||
| 3 | 95401 | Santa Rosa | CA | 2/2 | $177,500.00 | Details | ||||||||||||
| 4 | 95407 | Santa Rosa | CA | 3/1 | $164,900.00 | Details | ||||||||||||
| 5 | 95401 | Santa Rosa | CA | 4/3 | $230,000.00 | Details | ||||||||||||
| 6 | 95403 | Santa Rosa | CA | 4/3 | $444,900.00 | Details | ||||||||||||
| 7 | 95407 | Santa Rosa | CA | 3/2 | $370,000.00 | Details | ||||||||||||
| 8 | 95407 | Santa Rosa | CA | 2/1 | $346,500.00 | Details | ||||||||||||
| 9 | 95403 | Santa Rosa | CA | 2/2 | $260,000.00 | Details | ||||||||||||
| 10 | 95403 | Santa Rosa | CA | 3/3 | $515,000.00 | Details | ||||||||||||
| 11 | 95401 | Santa Rosa | CA | 3/2 | $275,000.00 | Details | ||||||||||||
| 12 | 95404 | Santa Rosa | CA | 2/1 | $265,000.00 | Details | ||||||||||||
| 13 | 95407 | Santa Rosa | CA | 3/3 | $440,000.00 | Details | ||||||||||||
| 14 | 95409 | Santa Rosa | CA | 4/3 | $218,000.00 | Details | ||||||||||||
| 15 | 95407 | Santa Rosa | CA | 3/3 | $570,000.00 | Details | ||||||||||||
| 16 | 95403 | Santa Rosa | CA | 2/2 | $355,000.00 | Details | ||||||||||||
| 17 | 95401 | Santa Rosa | CA | 3/2 | $471,500.00 | Details | ||||||||||||
| 18 | 95403 | Santa Rosa | CA | 3/2 | $537,000.00 | Details | ||||||||||||
| 19 | 95407 | Santa Rosa | CA | 3/1 | $431,000.00 | Details | ||||||||||||
| 20 | 95407 | Santa Rosa | CA | 3/2 | n/a | Details | ||||||||||||
Santa Rosa Foreclosure Properties
Sonoma County, CA 95409
4 Bd | 2 Ba | $130,000.00

Santa Rosa Foreclosure Properties
Sonoma County, CA 95403
3 Bd | 2 Ba | $505,000.00

Santa Rosa Foreclosure Properties
Sonoma County, CA 95407
3 Bd | 2 Ba | $270,750.00

Santa Rosa Foreclosure Properties
Sonoma County, CA 95405
4 Bd | 3 Ba | $435,000.00
