:: Foreclosure Properties > USA Foreclosure Listings > California > Sonoma Foreclosed Properties > Petaluma Foreclosure Properties
Petaluma Foreclosure Properties for SaleFind cheap Petaluma foreclosure properties in our listings. We update our Petaluma distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Petaluma. Search Distressed Properties in Petaluma and others cities of Sonoma County
| ||||||||
|
||||||||||||||||||
| Petaluma Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 94954 | Petaluma | CA | 4/2 | $247,000.00 | Details | ||||||||||||
| 2 | 94954 | Petaluma | CA | 3/2 | $264,900.00 | Details | ||||||||||||
| 3 | 94954 | Petaluma | CA | 2/1 | $299,900.00 | Details | ||||||||||||
| 4 | ![]() |
94954 | Petaluma | CA | 3/2 | n/a | Details | |||||||||||
| 5 | 94954 | Petaluma | CA | 3/2 | $568,000.00 | Details | ||||||||||||
| 6 | 94954 | Petaluma | CA | 4/3 | $631,000.00 | Details | ||||||||||||
| 7 | 94954 | Petaluma | CA | 2/2 | $116,090.00 | Details | ||||||||||||
| 8 | 94954 | Petaluma | CA | N/A | n/a | Details | ||||||||||||
| 9 | 94954 | Petaluma | CA | 3/2 | $525,000.00 | Details | ||||||||||||
| 10 | 94952 | Petaluma | CA | 3/2 | $479,536.00 | Details | ||||||||||||
| 11 | 94954 | Petaluma | CA | 4/3 | n/a | Details | ||||||||||||
| 12 | ![]() |
94954 | Petaluma | CA | 3/3 | $455,000.00 | Details | |||||||||||
| 13 | 94954 | Petaluma | CA | 3/2 | $500,000.00 | Details | ||||||||||||
| 14 | 94954 | Petaluma | CA | 4/3 | $499,000.00 | Details | ||||||||||||
| 15 | 94952 | Petaluma | CA | 3/3 | $535,000.00 | Details | ||||||||||||
| 16 | 94954 | Petaluma | CA | 2/2 | $490,000.00 | Details | ||||||||||||
| 17 | 94952 | Petaluma | CA | 2/n/a | $355,000.00 | Details | ||||||||||||
| 18 | ![]() |
94952 | Petaluma | CA | 4/1 | $163,000.00 | Details | |||||||||||
| 19 | 94954 | Petaluma | CA | 3/3 | $618,000.00 | Details | ||||||||||||
| 20 | 94954 | Petaluma | CA | 4/2 | $939,000.00 | Details | ||||||||||||
Petaluma Foreclosure Properties
Sonoma County, CA 94954
3 Bd | 3 Ba | $455,000.00

Petaluma Foreclosure Properties
Sonoma County, CA 94954
3 Bd | 2 Ba | $414,000.00

Petaluma Foreclosure Properties
Sonoma County, CA 94952
4 Bd | 1 Ba | $163,000.00

Petaluma Foreclosure Properties
Sonoma County, CA 94954
6 Bd | 3 Ba | $640,000.00
