:: Foreclosure Properties > USA Foreclosure Listings > California > Solano Foreclosed Properties > Dixon Foreclosure Properties
Dixon Foreclosure Properties for SaleFind cheap Dixon foreclosure properties in our listings. We update our Dixon distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dixon. Search Distressed Properties in Dixon and others cities of Solano County
| ||||||||
|
||||||||||||||||||
| Dixon Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
95620 | Dixon | CA | 4/3 | $280,250.00 | Details | |||||||||||
| 2 | 95620 | Dixon | CA | 3/2 | $199,000.00 | Details | ||||||||||||
| 3 | 95620 | Dixon | CA | 4/2.5 | $293,900.00 | Details | ||||||||||||
| 4 | ![]() |
95620 | Dixon | CA | 3/2 | $296,900.00 | Details | |||||||||||
| 5 | 95620 | Dixon | CA | 4/3 | $463,000.00 | Details | ||||||||||||
| 6 | 95620 | Dixon | CA | 4/3 | n/a | Details | ||||||||||||
| 7 | 95620 | Dixon | CA | 3/2 | $390,000.00 | Details | ||||||||||||
| 8 | 95620 | Dixon | CA | N/A | n/a | Details | ||||||||||||
| 9 | ![]() |
95620 | Dixon | CA | 4/2 | $508,500.00 | Details | |||||||||||
| 10 | 95620 | Dixon | CA | 4/2 | $340,000.00 | Details | ||||||||||||
| 11 | 95620 | Dixon | CA | 3/2 | $208,000.00 | Details | ||||||||||||
| 12 | 95620 | Dixon | CA | 3/2 | $225,000.00 | Details | ||||||||||||
| 13 | 95620 | Dixon | CA | 4/2 | $506,500.00 | Details | ||||||||||||
| 14 | 95620 | Dixon | CA | 3/2 | $325,000.00 | Details | ||||||||||||
| 15 | 95620 | Dixon | CA | 3/2 | $90,000.00 | Details | ||||||||||||
| 16 | 95620 | Dixon | CA | 3/2 | $375,000.00 | Details | ||||||||||||
| 17 | 95620 | Dixon | CA | 4/2 | $559,000.00 | Details | ||||||||||||
| 18 | 95620 | Dixon | CA | 4/2 | $249,000.00 | Details | ||||||||||||
| 19 | 95620 | Dixon | CA | 3/2 | $420,000.00 | Details | ||||||||||||
| 20 | 95620 | Dixon | CA | 2/n/a | $555,000.00 | Details | ||||||||||||
Solano County, CA 95620
4 Bd | 3 Ba | $280,250.00

Solano County, CA 95620
3 Bd | 2 Ba | $296,900.00

Solano County, CA 95620
4 Bd | 2 Ba | $508,500.00

Solano County, CA 95620
4 Bd | 2 Ba | $230,500.00
