:: Foreclosure Properties > USA Foreclosure Listings > California > Shasta Foreclosed Properties > Anderson Foreclosure Properties
Anderson Foreclosure Properties for SaleFind cheap Anderson foreclosure properties in our listings. We update our Anderson distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Anderson. Search Distressed Properties in Anderson and others cities of Shasta County
| ||||||||
|
||||||||||||||||||
| Anderson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
96007 | Anderson | CA | 3/2 | $118,900.00 | Details | |||||||||||
| 2 | ![]() |
96007 | Anderson | CA | 3/2 | $149,900.00 | Details | |||||||||||
| 3 | 96007 | Anderson | CA | N/A | $225,550.00 | Details | ||||||||||||
| 4 | ![]() |
96007 | Anderson | CA | 3/2 | $197,925.00 | Details | |||||||||||
| 5 | 96007 | Anderson | CA | N/A | $171,900.00 | Details | ||||||||||||
| 6 | 96007 | Anderson | CA | 3/2 | $153,900.00 | Details | ||||||||||||
| 7 | 96007 | Anderson | CA | 2/1 | n/a | Details | ||||||||||||
| 8 | 96007 | Anderson | CA | 3/2 | n/a | Details | ||||||||||||
| 9 | 96007 | Anderson | CA | 4/3 | n/a | Details | ||||||||||||
| 10 | 96007 | Anderson | CA | 3/2 | n/a | Details | ||||||||||||
| 11 | ![]() |
96007 | Anderson | CA | 3/2 | $124,000.00 | Details | |||||||||||
| 12 | 96007 | Anderson | CA | 3/2 | $214,900.00 | Details | ||||||||||||
| 13 | 96007 | Anderson | CA | 3/1 | $144,900.00 | Details | ||||||||||||
| 14 | 96007 | Anderson | CA | 4/2 | $189,900.00 | Details | ||||||||||||
| 15 | 96007 | Anderson | CA | N/A | $179,900.00 | Details | ||||||||||||
| 16 | 96007 | Anderson | CA | N/A | $154,900.00 | Details | ||||||||||||
| 17 | 96007 | Anderson | CA | N/A | $214,900.00 | Details | ||||||||||||
| 18 | 96007 | Anderson | CA | N/A | $169,900.00 | Details | ||||||||||||
| 19 | 96007 | Anderson | CA | 3/2 | $179,950.00 | Details | ||||||||||||
| 20 | 96007 | Anderson | CA | 4/2 | $232,000.00 | Details | ||||||||||||
Anderson Foreclosure Properties
Shasta County, CA 96007
3 Bd | 2 Ba | $118,900.00

Anderson Foreclosure Properties
Shasta County, CA 96007
3 Bd | 2 Ba | $149,900.00

Anderson Foreclosure Properties
Shasta County, CA 96007
3 Bd | 2 Ba | $197,925.00

Anderson Foreclosure Properties
Shasta County, CA 96007
3 Bd | 2 Ba | $124,000.00
