:: Foreclosure Properties > USA Foreclosure Listings > California > Santa Clara Foreclosed Properties > Santa Clara Foreclosure Properties
Santa Clara Foreclosure Properties for SaleFind cheap Santa Clara foreclosure properties in our listings. We update our Santa Clara distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Santa Clara. Search Distressed Properties in Santa Clara and others cities of Santa Clara County
| ||||||||
|
||||||||||||||||||
| Santa Clara Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95050 | Santa Clara | CA | 3/2 | $339,900.00 | Details | ||||||||||||
| 2 | 95051 | Santa Clara | CA | 1/1 | $150,000.00 | Details | ||||||||||||
| 3 | 95051 | Santa Clara | CA | 3/2 | n/a | Details | ||||||||||||
| 4 | 95051 | Santa Clara | CA | 3/2 | $575,000.00 | Details | ||||||||||||
| 5 | 95054 | Santa Clara | CA | 5/3 | $219,000.00 | Details | ||||||||||||
| 6 | 95054 | Santa Clara | CA | 3/2 | $415,000.00 | Details | ||||||||||||
| 7 | 95054 | Santa Clara | CA | 5/3 | $98,000.00 | Details | ||||||||||||
| 8 | 95054 | Santa Clara | CA | 3/2 | n/a | Details | ||||||||||||
| 9 | 95051 | Santa Clara | CA | 1/1 | n/a | Details | ||||||||||||
| 10 | 95050 | Santa Clara | CA | 3/2 | $675,000.00 | Details | ||||||||||||
| 11 | 95051 | Santa Clara | CA | 4/2 | $649,000.00 | Details | ||||||||||||
| 12 | 95051 | Santa Clara | CA | 3/2 | $700,000.00 | Details | ||||||||||||
| 13 | ![]() |
95054 | Santa Clara | CA | 3/2 | $886,000.00 | Details | |||||||||||
| 14 | ![]() |
95051 | Santa Clara | CA | 3/2 | $689,000.00 | Details | |||||||||||
| 15 | 95051 | Santa Clara | CA | 1/1 | $249,900.00 | Details | ||||||||||||
| 16 | 95051 | Santa Clara | CA | 3/2 | $675,000.00 | Details | ||||||||||||
| 17 | 95051 | Santa Clara | CA | N/A | n/a | Details | ||||||||||||
| 18 | 95051 | Santa Clara | CA | 3/2 | n/a | Details | ||||||||||||
| 19 | 95050 | Santa Clara | CA | N/A | n/a | Details | ||||||||||||
| 20 | 95050 | Santa Clara | CA | 3/1 | $642,000.00 | Details | ||||||||||||
Santa Clara Foreclosure Properties
Santa Clara County, CA 95054
3 Bd | 2 Ba | $886,000.00

Santa Clara Foreclosure Properties
Santa Clara County, CA 95051
3 Bd | 2 Ba | $689,000.00

Santa Clara Foreclosure Properties
Santa Clara County, CA 95050
2 Bd | 2.5 Ba | $479,000.00

Santa Clara Foreclosure Properties
Santa Clara County, CA 95050
2 Bd | 2 Ba | $375,000.00
