:: Foreclosure Properties > USA Foreclosure Listings > California > Santa Clara Foreclosed Properties > Morgan Hill Foreclosure Properties
Morgan Hill Foreclosure Properties for SaleFind cheap Morgan Hill foreclosure properties in our listings. We update our Morgan Hill distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Morgan Hill. Search Distressed Properties in Morgan Hill and others cities of Santa Clara County
| ||||||||
|
||||||||||||||||||
| Morgan Hill Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95037 | Morgan Hill | CA | 3/2 | $136,500.00 | Details | ||||||||||||
| 2 | ![]() |
95037 | Morgan Hill | CA | 2/3 | $545,000.00 | Details | |||||||||||
| 3 | 95037 | Morgan Hill | CA | 2/1 | $585,000.00 | Details | ||||||||||||
| 4 | 95037 | Morgan Hill | CA | 4/2 | $467,500.00 | Details | ||||||||||||
| 5 | 95037 | Morgan Hill | CA | 4/3 | $700,000.00 | Details | ||||||||||||
| 6 | 95037 | Morgan Hill | CA | 4/3 | $850,000.00 | Details | ||||||||||||
| 7 | ![]() |
95037 | Morgan Hill | CA | 2/2 | $457,000.00 | Details | |||||||||||
| 8 | 95037 | Morgan Hill | CA | 3/2 | $639,000.00 | Details | ||||||||||||
| 9 | ![]() |
95037 | Morgan Hill | CA | 5/3 | $829,900.00 | Details | |||||||||||
| 10 | 95037 | Morgan Hill | CA | 3/3 | $731,000.00 | Details | ||||||||||||
| 11 | 95037 | Morgan Hill | CA | 3/2 | $706,000.00 | Details | ||||||||||||
| 12 | 95037 | Morgan Hill | CA | 5/2 | n/a | Details | ||||||||||||
| 13 | 95037 | Morgan Hill | CA | 4/2 | $460,000.00 | Details | ||||||||||||
| 14 | 95037 | Morgan Hill | CA | 4/2 | $568,000.00 | Details | ||||||||||||
| 15 | 95037 | Morgan Hill | CA | 4/2 | $643,000.00 | Details | ||||||||||||
| 16 | 95037 | Morgan Hill | CA | 4/2 | $700,000.00 | Details | ||||||||||||
| 17 | 95037 | Morgan Hill | CA | 1/1 | $320,000.00 | Details | ||||||||||||
| 18 | 95037 | Morgan Hill | CA | 1/n/a | $437,500.00 | Details | ||||||||||||
| 19 | 95037 | Morgan Hill | CA | 6/6.5 | n/a | Details | ||||||||||||
| 20 | 95037 | Morgan Hill | CA | N/A | n/a | Details | ||||||||||||
Morgan Hill Foreclosure Properties
Santa Clara County, CA 95037
2 Bd | 3 Ba | $545,000.00

Morgan Hill Foreclosure Properties
Santa Clara County, CA 95037
2 Bd | 2 Ba | $457,000.00

Morgan Hill Foreclosure Properties
Santa Clara County, CA 95037
5 Bd | 3 Ba | $829,900.00

Morgan Hill Foreclosure Properties
Santa Clara County, CA 95037
4 Bd | 3 Ba | $707,900.00
