:: Foreclosure Properties > USA Foreclosure Listings > California > Santa Clara Foreclosed Properties > Gilroy Foreclosure Properties
Gilroy Foreclosure Properties for SaleFind cheap Gilroy foreclosure properties in our listings. We update our Gilroy distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Gilroy. Search Distressed Properties in Gilroy and others cities of Santa Clara County
| ||||||||
|
||||||||||||||||||
| Gilroy Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95020 | Gilroy | CA | 4/3 | $675,000.00 | Details | ||||||||||||
| 2 | ![]() |
95020 | Gilroy | CA | 3/1 | $215,000.00 | Details | |||||||||||
| 3 | ![]() |
95020 | Gilroy | CA | 3/2 | $631,659.00 | Details | |||||||||||
| 4 | 95020 | Gilroy | CA | 3/2 | n/a | Details | ||||||||||||
| 5 | 95020 | Gilroy | CA | 5/3 | n/a | Details | ||||||||||||
| 6 | 95020 | Gilroy | CA | 3/2 | $600,000.00 | Details | ||||||||||||
| 7 | 95020 | Gilroy | CA | 4/2 | n/a | Details | ||||||||||||
| 8 | 95020 | Gilroy | CA | 3/2 | $515,000.00 | Details | ||||||||||||
| 9 | 95020 | Gilroy | CA | 4/2 | $769,000.00 | Details | ||||||||||||
| 10 | 95020 | Gilroy | CA | 3/1 | $500,000.00 | Details | ||||||||||||
| 11 | 95020 | Gilroy | CA | 4/2 | $635,000.00 | Details | ||||||||||||
| 12 | 95020 | Gilroy | CA | 3/2 | $660,000.00 | Details | ||||||||||||
| 13 | 95020 | Gilroy | CA | 3/2.5 | $449,900.00 | Details | ||||||||||||
| 14 | 95020 | Gilroy | CA | 3/2 | $620,500.00 | Details | ||||||||||||
| 15 | 95020 | Gilroy | CA | 4/2 | $715,500.00 | Details | ||||||||||||
| 16 | 95020 | Gilroy | CA | 3/2 | n/a | Details | ||||||||||||
| 17 | 95020 | Gilroy | CA | 4/2 | $650,000.00 | Details | ||||||||||||
| 18 | 95020 | Gilroy | CA | 4/2 | $250,000.00 | Details | ||||||||||||
| 19 | 95020 | Gilroy | CA | 2/1 | $390,000.00 | Details | ||||||||||||
| 20 | 95020 | Gilroy | CA | 3/1 | $738,000.00 | Details | ||||||||||||
Santa Clara County, CA 95020
3 Bd | 1 Ba | $215,000.00

Santa Clara County, CA 95020
3 Bd | 2 Ba | $631,659.00

Santa Clara County, CA 95020
5 Bd | 3 Ba | $476,900.00

Santa Clara County, CA 95020
4 Bd | 3 Ba | $320,000.00
