:: Foreclosure Properties > USA Foreclosure Listings > California > Santa Clara Foreclosed Properties > Campbell Foreclosure Properties
Campbell Foreclosure Properties for SaleFind cheap Campbell foreclosure properties in our listings. We update our Campbell distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Campbell. Search Distressed Properties in Campbell and others cities of Santa Clara County
| ||||||||
|
||||||||||||||||||
| Campbell Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95008 | Campbell | CA | 3/2 | $693,000.00 | Details | ||||||||||||
| 2 | 95008 | Campbell | CA | 3/2 | $618,500.00 | Details | ||||||||||||
| 3 | 95008 | Campbell | CA | 4/2 | $680,000.00 | Details | ||||||||||||
| 4 | ![]() |
95008 | Campbell | CA | 3/1 | n/a | Details | |||||||||||
| 5 | 95008 | Campbell | CA | 2/1 | n/a | Details | ||||||||||||
| 6 | ![]() |
95008 | Campbell | CA | 3/3 | $400,000.00 | Details | |||||||||||
| 7 | 95008 | Campbell | CA | 5/2 | $615,900.00 | Details | ||||||||||||
| 8 | 95008 | Campbell | CA | 5/4 | $604,675.00 | Details | ||||||||||||
| 9 | 95008 | Campbell | CA | 3/2 | $746,000.00 | Details | ||||||||||||
| 10 | 95008 | Campbell | CA | 4/3 | $675,000.00 | Details | ||||||||||||
| 11 | 95008 | Campbell | CA | 3/1.5 | $579,900.00 | Details | ||||||||||||
| 12 | 95008 | Campbell | CA | 1/1 | $154,000.00 | Details | ||||||||||||
| 13 | 95008 | Campbell | CA | 3/1 | n/a | Details | ||||||||||||
| 14 | ![]() |
95008 | Campbell | CA | 2/1.5 | n/a | Details | |||||||||||
| 15 | 95008 | Campbell | CA | 2/2 | $624,000.00 | Details | ||||||||||||
| 16 | 95008 | Campbell | CA | 4/4.5 | n/a | Details | ||||||||||||
| 17 | 95008 | Campbell | CA | 2/2.5 | $330,000.00 | Details | ||||||||||||
| 18 | 95008 | Campbell | CA | 2/2 | n/a | Details | ||||||||||||
| 19 | 95008 | Campbell | CA | 3/3 | $625,000.00 | Details | ||||||||||||
| 20 | 95008 | Campbell | CA | 2/2 | $475,000.00 | Details | ||||||||||||
Campbell Foreclosure Properties
Santa Clara County, CA 95008
3 Bd | 3 Ba | $400,000.00

Campbell Foreclosure Properties
Santa Clara County, CA 95008
4 Bd | 3 Ba | $925,000.00

Campbell Foreclosure Properties
Santa Clara County, CA 95008
2 Bd | 2 Ba | $335,000.00
