:: Foreclosure Properties > USA Foreclosure Listings > California > San Joaquin Foreclosed Properties > Acampo Foreclosure Properties
Acampo Foreclosure Properties for SaleFind cheap Acampo foreclosure properties in our listings. We update our Acampo distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Acampo. Search Distressed Properties in Acampo and others cities of San Joaquin County
| ||||||||
|
||||||||||||||||||
| Acampo Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95220 | Acampo | CA | 3/2.5 | $429,900.00 | Details | ||||||||||||
| 2 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 3 | 95220 | Acampo | CA | N/A | n/a | Details | ||||||||||||
| 4 | 95220 | Acampo | CA | 2/1 | $131,900.00 | Details | ||||||||||||
| 5 | 95220 | Acampo | CA | 3/1 | $119,000.00 | Details | ||||||||||||
| 6 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 7 | 95220 | Acampo | CA | 4/3 | $707,000.00 | Details | ||||||||||||
| 8 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 9 | 95220 | Acampo | CA | 2/1 | n/a | Details | ||||||||||||
| 10 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 11 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 12 | ![]() |
95220 | Acampo | CA | 2/1 | n/a | Details | |||||||||||
| 13 | 95220 | Acampo | CA | 3/2 | n/a | Details | ||||||||||||
| 14 | 95220 | Acampo | CA | 4/2 | $616,000.00 | Details | ||||||||||||
| 15 | 95220 | Acampo | CA | 3/2 | $650,000.00 | Details | ||||||||||||
| 16 | ![]() |
95220 | Acampo | CA | 3/2 | $83,435.00 | Details | |||||||||||
| 17 | 95220 | Acampo | CA | 3/3 | $975,000.00 | Details | ||||||||||||
| 18 | 95220 | Acampo | CA | 4/2 | n/a | Details | ||||||||||||
| 19 | 95220 | Acampo | CA | 4/3 | $689,000.00 | Details | ||||||||||||
| 20 | 95220 | Acampo | CA | 3/1 | n/a | Details | ||||||||||||
San Joaquin County, CA 95220
3 Bd | 2 Ba | $83,435.00
