:: Foreclosure Properties > USA Foreclosure Listings > California > San Diego Foreclosed Properties > Poway Foreclosure Properties
Poway Foreclosure Properties for SaleFind cheap Poway foreclosure properties in our listings. We update our Poway distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Poway. Search Distressed Properties in Poway and others cities of San Diego County
| ||||||||
|
||||||||||||||||||
| Poway Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92064 | Poway | CA | 4/2 | $390,000.00 | Details | ||||||||||||
| 2 | 92064 | Poway | CA | 4/2.5 | $314,900.00 | Details | ||||||||||||
| 3 | 92064 | Poway | CA | 4/4 | $471,500.00 | Details | ||||||||||||
| 4 | 92064 | Poway | CA | 3/2 | n/a | Details | ||||||||||||
| 5 | 92064 | Poway | CA | 4/2 | n/a | Details | ||||||||||||
| 6 | ![]() |
92064 | Poway | CA | 4/2 | $359,900.00 | Details | |||||||||||
| 7 | 92064 | Poway | CA | N/A | $409,500.00 | Details | ||||||||||||
| 8 | 92064 | Poway | CA | 3/2 | $587,000.00 | Details | ||||||||||||
| 9 | 92064 | Poway | CA | 4/2 | $350,000.00 | Details | ||||||||||||
| 10 | 92064 | Poway | CA | 4/2 | $65,976.00 | Details | ||||||||||||
| 11 | 92064 | Poway | CA | 4/2 | $300,900.00 | Details | ||||||||||||
| 12 | 92064 | Poway | CA | 4/2 | $395,000.00 | Details | ||||||||||||
| 13 | 92064 | Poway | CA | 3/2 | $164,000.00 | Details | ||||||||||||
| 14 | 92064 | Poway | CA | 4/2 | $226,000.00 | Details | ||||||||||||
| 15 | 92064 | Poway | CA | 4/2 | $475,000.00 | Details | ||||||||||||
| 16 | 92064 | Poway | CA | 2/2 | $310,000.00 | Details | ||||||||||||
| 17 | 92064 | Poway | CA | 2/1 | $175,000.00 | Details | ||||||||||||
| 18 | 92064 | Poway | CA | 3/1 | $83,000.00 | Details | ||||||||||||
| 19 | 92064 | Poway | CA | 4/2 | $221,000.00 | Details | ||||||||||||
| 20 | ![]() |
92064 | Poway | CA | 4/2 | $530,000.00 | Details | |||||||||||
San Diego County, CA 92064
4 Bd | 2 Ba | $359,900.00

San Diego County, CA 92064
4 Bd | 2 Ba | $530,000.00

San Diego County, CA 92064
3 Bd | 1 Ba | $35,000.00

San Diego County, CA 92064
3 Bd | 2 Ba | $345,000.00
