:: Foreclosure Properties > USA Foreclosure Listings > California > San Diego Foreclosed Properties > El Cajon Foreclosure Properties
El Cajon Foreclosure Properties for SaleFind cheap El Cajon foreclosure properties in our listings. We update our El Cajon distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in El Cajon. Search Distressed Properties in El Cajon and others cities of San Diego County
| ||||||||
|
||||||||||||||||||
| El Cajon Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92021 | El Cajon | CA | 3/1 | $129,900.00 | Details | ||||||||||||
| 2 | 92019 | El Cajon | CA | N/A | $149,900.00 | Details | ||||||||||||
| 3 | 92021 | El Cajon | CA | N/A | $479,900.00 | Details | ||||||||||||
| 4 | 92019 | El Cajon | CA | N/A | $123,900.00 | Details | ||||||||||||
| 5 | ![]() |
92020 | El Cajon | CA | 3/2 | $379,900.00 | Details | |||||||||||
| 6 | 92020 | El Cajon | CA | 2/2 | $114,900.00 | Details | ||||||||||||
| 7 | 92021 | El Cajon | CA | 4/2.5 | $316,000.00 | Details | ||||||||||||
| 8 | ![]() |
92019 | El Cajon | CA | 2/2.5 | n/a | Details | |||||||||||
| 9 | 92020 | El Cajon | CA | 3/2 | $207,500.00 | Details | ||||||||||||
| 10 | 92019 | El Cajon | CA | N/A | $604,900.00 | Details | ||||||||||||
| 11 | 92020 | El Cajon | CA | 4/2 | $247,000.00 | Details | ||||||||||||
| 12 | 92021 | El Cajon | CA | 3/1 | $351,000.00 | Details | ||||||||||||
| 13 | ![]() |
92019 | El Cajon | CA | 5/3 | $565,500.00 | Details | |||||||||||
| 14 | 92021 | El Cajon | CA | 3/2 | $522,000.00 | Details | ||||||||||||
| 15 | 92021 | El Cajon | CA | 3/1 | $156,000.00 | Details | ||||||||||||
| 16 | 92020 | El Cajon | CA | 2/1 | $180,000.00 | Details | ||||||||||||
| 17 | 92020 | El Cajon | CA | 2/2 | $300,000.00 | Details | ||||||||||||
| 18 | 92021 | El Cajon | CA | N/A | n/a | Details | ||||||||||||
| 19 | 92020 | El Cajon | CA | 2/1 | $311,000.00 | Details | ||||||||||||
| 20 | 92021 | El Cajon | CA | 4/2 | n/a | Details | ||||||||||||
El Cajon Foreclosure Properties
San Diego County, CA 92020
3 Bd | 2 Ba | $379,900.00

El Cajon Foreclosure Properties
San Diego County, CA 92019
5 Bd | 3 Ba | $565,500.00

El Cajon Foreclosure Properties
San Diego County, CA 92021
3 Bd | 2 Ba | $344,000.00

El Cajon Foreclosure Properties
San Diego County, CA 92021
4 Bd | 3 Ba | $653,000.00
