:: Foreclosure Properties > USA Foreclosure Listings > California > San Diego Foreclosed Properties > Bonita Foreclosure Properties
Bonita Foreclosure Properties for SaleFind cheap Bonita foreclosure properties in our listings. We update our Bonita distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bonita. Search Distressed Properties in Bonita and others cities of San Diego County
| ||||||||
|
||||||||||||||||||
| Bonita Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 91902 | Bonita | CA | 3/2.5 | $274,900.00 | Details | ||||||||||||
| 2 | 91902 | Bonita | CA | 3/2 | $575,000.00 | Details | ||||||||||||
| 3 | 91902 | Bonita | CA | 4/2 | $460,000.00 | Details | ||||||||||||
| 4 | 91902 | Bonita | CA | 4/3 | $375,000.00 | Details | ||||||||||||
| 5 | 91902 | Bonita | CA | 4/3 | $360,000.00 | Details | ||||||||||||
| 6 | 91902 | Bonita | CA | 2/2 | $446,500.00 | Details | ||||||||||||
| 7 | ![]() |
91902 | Bonita | CA | 4/2.5 | $499,900.00 | Details | |||||||||||
| 8 | 91902 | Bonita | CA | 3/4.5 | $925,000.00 | Details | ||||||||||||
| 9 | 91902 | Bonita | CA | 5/3 | $249,000.00 | Details | ||||||||||||
| 10 | 91902 | Bonita | CA | 2/2 | $245,000.00 | Details | ||||||||||||
| 11 | 91902 | Bonita | CA | 4/3 | $475,000.00 | Details | ||||||||||||
| 12 | 91902 | Bonita | CA | 4/2 | $249,000.00 | Details | ||||||||||||
| 13 | 91902 | Bonita | CA | 4/2 | $450,000.00 | Details | ||||||||||||
| 14 | ![]() |
91902 | Bonita | CA | 2/2 | $93,000.00 | Details | |||||||||||
| 15 | 91902 | Bonita | CA | 2/1 | $320,000.00 | Details | ||||||||||||
| 16 | 91902 | Bonita | CA | N/A | $165,818.00 | Details | ||||||||||||
| 17 | 91902 | Bonita | CA | 5/3 | $389,000.00 | Details | ||||||||||||
| 18 | 91902 | Bonita | CA | 4/2 | $260,000.00 | Details | ||||||||||||
| 19 | 91902 | Bonita | CA | 4/3 | $504,000.00 | Details | ||||||||||||
| 20 | ![]() |
91902 | Bonita | CA | 4/2.5 | $469,900.00 | Details | |||||||||||
San Diego County, CA 91902
4 Bd | 2.5 Ba | $499,900.00

San Diego County, CA 91902
2 Bd | 2 Ba | $93,000.00

San Diego County, CA 91902
4 Bd | 2.5 Ba | $469,900.00

San Diego County, CA 91902
4 Bd | 2 Ba | $499,900.00
